| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 33.79 | 21.07 | 12.72 | 4.08 | 3.75 | 4.00 | 4.08 | 0.00 | #15 | |
| 2 | Katerina FRICOVA USK Praha | CZE | 30.71 | 17.73 | 12.98 | 4.08 | 3.75 | 4.08 | 4.33 | 0.00 | #4 | |
| 3 | Marie POLJANYCKA USK Praha | CZE | 29.90 | 17.30 | 12.60 | 3.92 | 3.67 | 4.08 | 4.08 | 0.00 | #5 | |
| 4 | Vanesa MASAROVA TJ Stadion Brno | CZE | 27.72 | 16.04 | 11.68 | 3.75 | 3.42 | 3.75 | 3.67 | 0.00 | #26 | |
| 5 | Edita HORNAKOVA BK Ceske Budejovice | CZE | 27.67 | 15.53 | 12.14 | 4.00 | 3.75 | 3.67 | 3.75 | 0.00 | #13 | |
| 6 | Karolina ODNOHOVA USK Praha | CZE | 26.71 | 14.97 | 11.74 | 3.75 | 3.50 | 3.67 | 3.75 | 0.00 | #19 | |
| 7 | Natalie HOLUBOVA SKK Sparta | CZE | 26.42 | 15.80 | 10.62 | 3.50 | 3.42 | 3.17 | 3.17 | 0.00 | #3 | |
| 8 | Petra MILCINSKA FSC Koprivnice | CZE | 25.34 | 14.74 | 10.60 | 3.50 | 3.00 | 3.42 | 3.33 | 0.00 | #24 | |
| 9 | Marketa SOBOTIKOVA KK Orlova | CZE | 24.94 | 14.54 | 10.40 | 3.42 | 3.00 | 3.33 | 3.25 | 0.00 | #25 | |
| 10 | Tamara URBANOVA FSC Koprivnice | CZE | 24.02 | 13.66 | 10.86 | 3.50 | 3.08 | 3.50 | 3.50 | 0.50 | #12 | |
| 11 | Adela PEJCHOVA KK Pardubice | CZE | 23.87 | 13.53 | 10.34 | 3.42 | 3.00 | 3.33 | 3.17 | 0.00 | #7 | |
| 12 | Sabina VECEROVA KK Orlova | CZE | 23.66 | 13.00 | 10.66 | 3.58 | 3.17 | 3.33 | 3.25 | 0.00 | #6 | |
| 13 | Tereza KRATOCHVILOVA BK Ceske Budejovice | CZE | 23.65 | 13.77 | 9.88 | 3.25 | 2.92 | 3.00 | 3.17 | 0.00 | #20 | |
| 14 | Karolina KARLIKOVA VSK Technika Brno | CZE | 23.64 | 12.96 | 10.68 | 3.42 | 3.17 | 3.33 | 3.42 | 0.00 | #17 | |
| 15 | Julia CHERNETSKA KK Rokycany | CZE | 21.98 | 12.40 | 9.58 | 3.08 | 2.83 | 3.00 | 3.08 | 0.00 | #11 | |
| 16 | Barbora VIKTORYNOVA TJ Stadion Brno | CZE | 21.30 | 11.30 | 10.00 | 3.25 | 2.83 | 3.25 | 3.17 | 0.00 | #10 | |
| 17 | Barbora BUZINKAYOVA KK Trnava | CZE | 20.95 | 11.07 | 9.88 | 3.17 | 2.83 | 3.17 | 3.17 | 0.00 | #14 | |
| 18 | Katerina HOSPODKOVA PKK Roudnice nad Labem | CZE | 20.27 | 11.57 | 9.20 | 3.17 | 2.75 | 2.75 | 2.83 | 0.50 | #18 | |
| 19 | Alzbeta PAVLASOVA BK Havlickuv Brod | CZE | 19.86 | 10.50 | 9.86 | 3.33 | 3.00 | 3.00 | 3.00 | 0.50 | #9 | |
| 20 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 19.53 | 9.47 | 10.06 | 3.17 | 2.83 | 3.25 | 3.33 | 0.00 | #16 | |
| 21 | Kristyna HOLUBOVA TJ Kraso Nachod | CZE | 18.83 | 10.13 | 9.20 | 3.00 | 2.75 | 2.83 | 2.92 | 0.50 | #27 | |
| 22 | Diana FOERSTEROVA TJ Auto Skoda Mlada Boleslav | CZE | 18.76 | 10.90 | 7.86 | 2.58 | 2.33 | 2.42 | 2.50 | 0.00 | #21 | |
| 23 | Adela HUBACKOVA HB Kraso Brno | CZE | 18.57 | 8.63 | 9.94 | 3.25 | 2.92 | 3.08 | 3.17 | 0.00 | #1 | |
| 24 | Karolina MARKOVA PKK Roudnice nad Labem | CZE | 18.47 | 9.53 | 8.94 | 3.00 | 2.67 | 2.75 | 2.75 | 0.00 | #2 | |
| 25 | Katerina VOCELOVA SK Kraso Uherske Hradiste | CZE | 16.75 | 8.87 | 8.88 | 3.00 | 2.67 | 2.75 | 2.67 | 1.00 | #22 | |
| 26 | Veronika TONCAROVA TJ Auto Skoda Mlada Boleslav | CZE | 16.70 | 9.10 | 8.60 | 2.75 | 2.50 | 2.67 | 2.83 | 1.00 | #28 | |
| 27 | Aneta HARVANKOVA BK Pribram | CZE | 13.04 | 6.40 | 7.14 | 2.50 | 2.00 | 2.25 | 2.17 | 0.50 | #8 | |
| 28 | Karolina PODLAHOVA BK Pribram | CZE | 11.86 | 4.60 | 7.26 | 2.50 | 2.08 | 2.25 | 2.25 | 0.00 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 13.11.2016 18:06