| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorota HORACKOVA TJ Auto Skoda Mlada Boleslav | CZE | 58.17 | 27.10 | 31.07 | 3.92 | 3.67 | 4.00 | 3.83 | 4.00 | 0.00 | #14 | |
| 2 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 56.47 | 27.67 | 28.80 | 3.58 | 3.25 | 3.75 | 3.67 | 3.75 | 0.00 | #11 | |
| 3 | Marketa JIRMANOVA BK Hradec Kralove | CZE | 53.38 | 24.84 | 28.54 | 3.75 | 3.17 | 3.75 | 3.50 | 3.67 | 0.00 | #15 | |
| 4 | Katerina KLOUDOVA BK Hradec Kralove | CZE | 51.30 | 25.96 | 25.34 | 3.33 | 2.92 | 3.17 | 3.17 | 3.25 | 0.00 | #10 | |
| 5 | Kristina SROUBKOVA USK Praha | CZE | 51.26 | 24.39 | 27.87 | 3.75 | 3.33 | 3.42 | 3.50 | 3.42 | 1.00 | #16 | |
| 6 | Ema GABANIOVA HC Nitra Kraso | CZE | 51.00 | 22.47 | 30.53 | 3.92 | 3.58 | 3.83 | 3.83 | 3.92 | 2.00 | #13 | |
| 7 | Svetlana KOZLOVA USK Praha | CZE | 50.20 | 25.40 | 24.80 | 3.33 | 2.92 | 3.00 | 3.08 | 3.17 | 0.00 | #12 | |
| 8 | Katerina KUBISTOVA KK Pardubice | CZE | 49.15 | 22.28 | 27.87 | 3.75 | 3.17 | 3.50 | 3.50 | 3.50 | 1.00 | #6 | |
| 9 | Nikola LOIBLOVA BK Ceske Budejovice | CZE | 49.08 | 26.28 | 22.80 | 3.17 | 2.67 | 2.83 | 2.83 | 2.75 | 0.00 | #9 | |
| 10 | Thalie PETRANOVA KK Nymburk | CZE | 47.08 | 21.68 | 26.40 | 3.42 | 3.00 | 3.33 | 3.33 | 3.42 | 1.00 | #3 | |
| 11 | Adela NEMCOVA KK Plzen | CZE | 46.60 | 24.47 | 22.13 | 3.00 | 2.58 | 2.67 | 2.83 | 2.75 | 0.00 | #8 | |
| 12 | Lucie URBANOVA KK Plzen | CZE | 40.71 | 19.18 | 22.53 | 3.08 | 2.67 | 2.75 | 2.83 | 2.75 | 1.00 | #4 | |
| 13 | Marie SVARCOVA UKK Usti nad Labem | CZE | 38.89 | 17.81 | 21.08 | 2.92 | 2.42 | 2.67 | 2.67 | 2.50 | 0.00 | #1 | |
| 14 | Pavla PROKOPOVA TJ Auto Skoda Mlada Boleslav | CZE | 38.60 | 20.80 | 20.80 | 3.00 | 2.67 | 2.33 | 2.75 | 2.25 | 3.00 | #7 | |
| 15 | Elizabeth Laura LIVAROVA UKK Usti nad Labem | CZE | 38.23 | 18.90 | 19.33 | 2.58 | 2.33 | 2.33 | 2.42 | 2.42 | 0.00 | #5 | |
| 16 | Veronika STOJKOVA UKK Usti nad Labem | CZE | 33.85 | 11.45 | 22.40 | 3.25 | 2.50 | 2.75 | 2.75 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.11.2016 18:06