| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel TRAN BK Ostrava | CZE | 47.47 | 22.10 | 25.37 | 3.75 | 3.42 | 3.50 | 3.42 | 0.00 | #3 | |
| 2 | Lukas VOCHOZKA BK Ceske Budejovice | CZE | 45.63 | 20.20 | 25.93 | 3.75 | 3.58 | 3.50 | 3.58 | 0.50 | #5 | |
| 3 | Adam SPATENKA KK Pardubice | CZE | 45.47 | 21.90 | 23.57 | 3.42 | 3.17 | 3.25 | 3.25 | 0.00 | #2 | |
| 4 | Roman MUSIL TJ Slavoj Cesky Tesin | CZE | 45.37 | 18.87 | 27.00 | 3.83 | 3.50 | 3.75 | 3.92 | 0.50 | #4 | |
| 5 | Frantisek KORDIK sport Most | CZE | 39.98 | 17.67 | 22.81 | 3.00 | 2.92 | 3.25 | 3.50 | 0.50 | #1 | |
| 6 | Jan ANDEL FSC Koprivnice | CZE | 35.70 | 14.60 | 21.60 | 3.17 | 2.83 | 3.00 | 3.00 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 6.11.2016 19:08