| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katerina MRAZKOVA KK Nymburk | CZE | 42.66 | 25.03 | 18.13 | 3.50 | 3.58 | 3.58 | 0.50 | #24 | |
| 2 | Marketa SUKUPOVA TJ Stadion Brno | CZE | 40.23 | 22.67 | 17.56 | 3.33 | 3.58 | 3.42 | 0.00 | #21 | |
| 3 | Barbora KUCIANOVA BK Ceske Budejovice | CZE | 37.23 | 21.50 | 15.73 | 3.17 | 3.00 | 3.08 | 0.00 | #3 | |
| 4 | Alzbeta OTTOVA TJ Stadion Brno | CZE | 35.09 | 19.50 | 15.59 | 3.17 | 2.92 | 3.08 | 0.00 | #11 | |
| 5 | Daniela BUKSOVA TJ Stadion Brno | CZE | 32.17 | 16.73 | 15.44 | 2.92 | 3.08 | 3.08 | 0.00 | #6 | |
| 6 | Adela PROCHAZKOVA TJ Stadion Brno | CZE | 29.37 | 15.97 | 13.90 | 2.75 | 2.67 | 2.75 | 0.50 | #14 | |
| 7 | Anna KLOUDOVA BK Hradec Kralove | CZE | 28.75 | 14.99 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #5 | |
| 8 | Luisa KRAKAU TJ Stadion Brno | CZE | 27.78 | 16.17 | 11.61 | 2.33 | 2.33 | 2.17 | 0.00 | #10 | |
| 9 | Nina JAROSOVA HC PSG Zlin | CZE | 27.75 | 15.57 | 12.18 | 2.42 | 2.42 | 2.33 | 0.00 | #12 | |
| 10 | Karolina PRUSKOVA TJ Stadion Brno | CZE | 27.74 | 14.34 | 13.90 | 2.75 | 2.67 | 2.75 | 0.50 | #19 | |
| 11 | Zuzana SEDLACKOVA HC Litvinov | CZE | 26.66 | 13.84 | 13.32 | 2.50 | 2.58 | 2.75 | 0.50 | #20 | |
| 12 | Valerie PINKAVOVA TJ Stadion Brno | CZE | 26.06 | 14.24 | 13.32 | 2.75 | 2.58 | 2.50 | 1.50 | #13 | |
| 13 | Michaela PALANOVA HC Ledec nad Sazavou | CZE | 25.14 | 14.31 | 12.33 | 2.67 | 2.25 | 2.33 | 1.50 | #8 | |
| 14 | Agata VYTEJCKOVA USK Praha | CZE | 25.00 | 12.10 | 12.90 | 2.67 | 2.50 | 2.42 | 0.00 | #1 | |
| 15 | Veronika SKRDLANTOVA Spartak Zebrak | CZE | 24.35 | 12.10 | 12.75 | 2.50 | 2.50 | 2.50 | 0.50 | #7 | |
| 16 | Karolina SEKYROVA HC Strakonice | CZE | 24.05 | 12.28 | 11.77 | 2.42 | 2.25 | 2.25 | 0.00 | #16 | |
| 17 | Anna DUSHA USK Praha | CZE | 23.97 | 11.50 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #4 | |
| 18 | Adela VRBICKOVA KK Banik Hodonin | CZE | 23.90 | 12.37 | 12.03 | 2.33 | 2.42 | 2.33 | 0.50 | #2 | |
| 19 | Viktoriya DRUGANOVA SKK Sparta | CZE | 23.66 | 12.50 | 11.76 | 2.42 | 2.17 | 2.33 | 0.60 | #25 | |
| 20 | Iva PISALOVA TJ Stadion Brno | CZE | 23.56 | 13.14 | 10.92 | 2.17 | 2.08 | 2.17 | 0.50 | #18 | |
| 21 | Marika DEMLOVA FSC Koprivnice | CZE | 23.44 | 13.10 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #9 | |
| 22 | Anna REICHOVA KK Karlovy Vary | CZE | 23.05 | 12.13 | 10.92 | 2.17 | 2.00 | 2.25 | 0.00 | #28 | |
| 23 | Jana KREMLOVA KK Pardubice | CZE | 22.58 | 10.90 | 12.18 | 2.33 | 2.42 | 2.42 | 0.50 | #26 | |
| 24 | Denisa ULBRICHTOVA MBK Vyskov | CZE | 21.45 | 11.96 | 10.49 | 2.17 | 2.00 | 2.00 | 1.00 | #27 | |
| 25 | Tereza VESECKA TJ Auto Skoda Mlada Boleslav | CZE | 21.36 | 12.33 | 9.63 | 1.92 | 1.83 | 1.92 | 0.60 | #29 | |
| 26 | Dorota KOVAROVA VSK Technika Brno | CZE | 20.75 | 11.33 | 9.92 | 2.08 | 1.75 | 2.00 | 0.50 | #15 | |
| 27 | Laura KOTYZOVA SKK Karvina | CZE | 20.70 | 10.43 | 10.77 | 2.25 | 2.00 | 2.08 | 0.50 | #17 | |
| 28 | Daniela KNEJZLIKOVA BK Pribram | CZE | 20.31 | 11.47 | 10.34 | 2.25 | 1.83 | 2.00 | 1.50 | #23 | |
| 29 | Naomi BLAHOVA KK TJ Spartak Sobeslav | CZE | 19.32 | 10.70 | 9.62 | 1.83 | 1.83 | 2.00 | 1.00 | #30 | |
| 30 | Jarmila KRIVANKOVA TJ Stadion Brno | CZE | 13.78 | 7.06 | 8.22 | 1.67 | 1.58 | 1.58 | 1.50 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23.10.2016 18:54