| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spohie KUCABOVA sport Most | CZE | 26.51 | 8.38 | 18.13 | 2.19 | 2.50 | 2.56 | 0.00 | #9 | |
| 2 | Sasa ERSDEL HC Strakonice | CZE | 21.21 | 7.43 | 13.78 | 1.75 | 1.88 | 1.88 | 0.00 | #7 | |
| 3 | Dorota SMEJKALOVA Kraso Sokolov | CZE | 19.92 | 6.93 | 12.99 | 1.75 | 1.75 | 1.69 | 0.00 | #19 | |
| 4 | Anna CEROVSKA TJ Stadion Brno | CZE | 19.36 | 5.75 | 13.61 | 1.94 | 1.81 | 1.69 | 0.00 | #5 | |
| 5 | Sofie MALKOVA KK Pardubice | CZE | 18.04 | 4.43 | 13.61 | 1.88 | 1.81 | 1.75 | 0.00 | #10 | |
| 6 | Pavlina SLADKA TJ Stadion Brno | CZE | 18.01 | 5.83 | 12.18 | 1.81 | 1.56 | 1.50 | 0.00 | #21 | |
| 7 | Adriana NEFE BK Hradec Kralove | CZE | 17.75 | 3.99 | 13.76 | 1.69 | 1.81 | 2.00 | 0.00 | #18 | |
| 8 | Nikola JINDROVA KK TJ Spartak Sobeslav | CZE | 17.39 | 4.55 | 12.84 | 1.81 | 1.69 | 1.63 | 0.00 | #3 | |
| 9 | Petra TOMANOVA BK Ceske Budejovice | CZE | 16.97 | 5.87 | 11.10 | 1.50 | 1.44 | 1.50 | 0.00 | #20 | |
| 10 | Katerina HANUSOVA KK Pardubice | CZE | 16.94 | 4.30 | 12.84 | 1.69 | 1.63 | 1.81 | 0.20 | #16 | |
| 11 | Eliska BURESOVA Kraso Tachov | CZE | 16.51 | 4.75 | 11.76 | 1.44 | 1.63 | 1.63 | 0.00 | #1 | |
| 12 | Klara STEFANY BK Pribram | CZE | 15.60 | 3.87 | 11.73 | 1.56 | 1.63 | 1.50 | 0.00 | #8 | |
| 13 | Johanka ZILKOVA MBK Vyskov | CZE | 15.28 | 4.67 | 10.81 | 1.63 | 1.31 | 1.38 | 0.20 | #13 | |
| 14 | Barbara PILOUSOVA KK Stadion Praha | CZE | 14.76 | 5.52 | 9.24 | 1.31 | 1.13 | 1.25 | 0.00 | #24 | |
| 15 | Sofie FURTAKOVA Kraso Tabor | CZE | 14.61 | 5.57 | 9.24 | 1.31 | 1.25 | 1.13 | 0.20 | #11 | |
| 16 | Emma MENCLOVA TJ Auto Skoda Mlada Boleslav | CZE | 13.12 | 3.41 | 9.71 | 1.25 | 1.25 | 1.38 | 0.00 | #4 | |
| 17 | Anna KUHNELOVA Spartak Turnov | CZE | 12.33 | 2.94 | 9.39 | 1.31 | 1.13 | 1.31 | 0.00 | #17 | |
| 18 | Anna SVOBODOVA UKK Usti nad Labem | CZE | 12.27 | 3.91 | 8.76 | 1.31 | 1.00 | 1.19 | 0.40 | #2 | |
| 19 | Natalie SLEGLOVA USK Praha | CZE | 10.94 | 2.20 | 8.94 | 1.25 | 1.19 | 1.13 | 0.20 | #23 | |
| 20 | Monika NAGELOVA USK Praha | CZE | 9.76 | 2.26 | 7.50 | 1.00 | 0.94 | 1.06 | 0.00 | #14 | |
| 21 | Karla POTUCKOVA Krasobrusleni Praha | CZE | 9.55 | 2.50 | 7.05 | 1.00 | 0.88 | 0.94 | 0.00 | #22 | |
| 22 | Laura FURTAKOVA Kraso Tabor | CZE | 8.67 | 1.32 | 7.35 | 0.88 | 1.06 | 1.00 | 0.00 | #6 | |
| 23 | Michaela MALKOVA BK Hradec Kralove | CZE | 8.50 | 2.44 | 6.26 | 0.81 | 0.75 | 0.94 | 0.20 | #12 | |
| 24 | Barbora GORTOVA KK Slany | CZE | 8.33 | 2.27 | 6.26 | 0.88 | 0.81 | 0.81 | 0.20 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19.3.2016 20:33