| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avalanche KK Pardubice | CZE | 54.78 | 18.53 | 36.25 | 4.58 | 4.33 | 4.58 | 4.58 | 4.58 | 0.00 | #2 | |
| 2 | NŽIce Age Dukla Jihlava | CZE | 54.46 | 17.80 | 36.66 | 4.58 | 4.42 | 4.58 | 4.58 | 4.75 | 0.00 | #3 | |
| 3 | Goldies USK Praha | CZE | 53.57 | 18.77 | 34.80 | 4.33 | 4.17 | 4.50 | 4.33 | 4.42 | 0.00 | #1 | |
| 4 | All Stars Ice Club Brno | CZE | 48.63 | 15.43 | 33.20 | 4.08 | 4.00 | 4.17 | 4.25 | 4.25 | 0.00 | #4 | |
| 5 | Budapest Synchro Budapest Synchro | HUN | 45.40 | 16.07 | 29.33 | 3.75 | 3.50 | 3.58 | 3.83 | 3.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 26.3.2016 17:37