| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klara STEPANOVA FSC Koprivnice | CZE | 31.68 | 17.43 | 14.25 | 3.75 | 3.33 | 3.67 | 3.50 | 0.00 | #26 | |
| 2 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 30.25 | 16.33 | 13.92 | 3.67 | 3.33 | 3.50 | 3.42 | 0.00 | #8 | |
| 3 | Tereza VYKOPALOVA HC PSG Zlin | CZE | 30.04 | 15.53 | 14.51 | 3.67 | 3.42 | 3.67 | 3.75 | 0.00 | #19 | |
| 4 | Julie STEFLOVA HC PSG Zlin | CZE | 29.15 | 15.90 | 13.25 | 3.50 | 3.17 | 3.25 | 3.33 | 0.00 | #12 | |
| 5 | Denisa DRABOVA USK Praha | CZE | 29.06 | 15.90 | 13.16 | 3.42 | 3.08 | 3.33 | 3.33 | 0.00 | #3 | |
| 6 | Karolina ODNOHOVA USK Praha | CZE | 28.83 | 15.33 | 13.50 | 3.50 | 3.33 | 3.25 | 3.42 | 0.00 | #6 | |
| 7 | Terezie HOUSKOVA TJ Slavoj Cesky Tesin | CZE | 27.97 | 14.30 | 13.67 | 3.42 | 3.25 | 3.50 | 3.50 | 0.00 | #22 | |
| 8 | Barbora PLASOVSKA BK Ostrava | CZE | 27.90 | 14.07 | 13.83 | 3.58 | 3.42 | 3.33 | 3.50 | 0.00 | #11 | |
| 9 | Anna ANDELOVA FSC Koprivnice | CZE | 26.21 | 14.20 | 12.01 | 3.17 | 2.75 | 2.92 | 3.17 | 0.00 | #25 | |
| 10 | Natalie ZBOZINKOVA TJ Stadion Brno | CZE | 26.13 | 13.30 | 12.83 | 3.33 | 3.00 | 3.17 | 3.33 | 0.00 | #27 | |
| 11 | Lucie POPKOVA BK Ostrava | CZE | 26.05 | 12.30 | 13.75 | 3.67 | 3.33 | 3.33 | 3.42 | 0.00 | #29 | |
| 12 | Petra MILCINSKA FSC Koprivnice | CZE | 25.74 | 13.23 | 12.51 | 3.17 | 3.00 | 3.17 | 3.17 | 0.00 | #9 | |
| 13 | Katerina HOSPODKOVA BKK Roudnice nad Labem | CZE | 25.70 | 13.70 | 12.00 | 3.17 | 2.83 | 3.00 | 3.00 | 0.00 | #13 | |
| 14 | Sabina VECEROVA KK Orlova | CZE | 25.46 | 13.80 | 11.66 | 3.08 | 2.75 | 2.83 | 3.00 | 0.00 | #24 | |
| 15 | Karolina GULISKOVA Kraso Breclav | CZE | 24.88 | 13.80 | 11.08 | 3.00 | 2.58 | 2.67 | 2.83 | 0.00 | #1 | |
| 16 | Marketa SOBOTIKOVA KK Orlova | CZE | 24.75 | 13.50 | 11.25 | 2.92 | 2.67 | 2.83 | 2.83 | 0.00 | #23 | |
| 17 | Viktoriya VOLOSHINA KK Stadion Praha | CZE | 24.73 | 11.90 | 12.83 | 3.25 | 3.08 | 3.17 | 3.33 | 0.00 | #10 | |
| 18 | Petra KUDELOVA KK Orlova | CZE | 24.37 | 13.70 | 11.67 | 3.00 | 2.83 | 2.92 | 2.92 | 1.00 | #15 | |
| 19 | Nela VRSKOVA SK Kraso Uherske Hradiste | CZE | 23.84 | 11.67 | 12.17 | 3.25 | 2.67 | 3.00 | 3.25 | 0.00 | #18 | |
| 20 | Nicole KUBISOVA TJ Stadion Brno | CZE | 23.06 | 10.73 | 12.83 | 3.25 | 3.08 | 3.17 | 3.33 | 0.50 | #28 | |
| 21 | Barbora STIBURKOVA KK Stadion Praha | CZE | 23.05 | 12.80 | 10.75 | 2.83 | 2.50 | 2.75 | 2.67 | 0.50 | #21 | |
| 22 | Nicol KREHLOVA HC Litvinov | CZE | 23.04 | 11.70 | 11.34 | 2.92 | 2.75 | 2.75 | 2.92 | 0.00 | #4 | |
| 23 | Marie MACHATOVA VSK Technika Brno | CZE | 22.44 | 11.20 | 11.74 | 3.00 | 2.83 | 2.83 | 3.08 | 0.50 | #7 | |
| 24 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 22.22 | 10.30 | 11.92 | 3.08 | 2.75 | 2.92 | 3.17 | 0.00 | #2 | |
| 25 | Renata ZALOUDKOVA KK Pardubice | CZE | 22.15 | 11.40 | 10.75 | 2.75 | 2.50 | 2.50 | 3.00 | 0.00 | #20 | |
| 26 | Martina ZEMKOVA KK Orlova | CZE | 21.99 | 12.07 | 10.42 | 2.67 | 2.50 | 2.67 | 2.58 | 0.50 | #16 | |
| 27 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 21.75 | 10.50 | 11.75 | 3.00 | 2.92 | 2.83 | 3.00 | 0.50 | #14 | |
| 28 | Zora POLASKOVA HCO Trinec | CZE | 20.90 | 10.40 | 11.00 | 2.83 | 2.67 | 2.75 | 2.75 | 0.50 | #17 | |
| 29 | Natalie SZOTTKOVA HCO Trinec | CZE | 19.68 | 9.60 | 10.08 | 2.75 | 2.50 | 2.33 | 2.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 21.2.2016 20:24