| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 36.44 | 21.77 | 14.67 | 3.75 | 3.42 | 3.83 | 3.67 | 0.00 | #11 | |
| 2 | Klara STEPANOVA FSC Koprivnice | CZE | 32.29 | 18.87 | 13.42 | 3.42 | 3.08 | 3.50 | 3.42 | 0.00 | #5 | |
| 3 | Vanessa STEFANOVA SKK Karlovy Vary | CZE | 29.03 | 15.87 | 13.16 | 3.25 | 3.33 | 3.33 | 3.25 | 0.00 | #4 | |
| 4 | Elisabeta KORINKOVA Kraso-brusleni Prostejov | CZE | 28.52 | 14.27 | 14.25 | 3.67 | 3.50 | 3.58 | 3.50 | 0.00 | #16 | |
| 5 | Petra MILCINSKA FSC Koprivnice | CZE | 27.70 | 15.70 | 12.00 | 3.00 | 2.75 | 3.17 | 3.08 | 0.00 | #6 | |
| 6 | Karolina ODNOHOVA USK Praha | CZE | 26.97 | 13.97 | 13.00 | 3.33 | 3.17 | 3.25 | 3.25 | 0.00 | #12 | |
| 7 | Adela NEMCOVA KK Plzen | CZE | 25.60 | 14.27 | 11.33 | 3.00 | 2.67 | 2.83 | 2.83 | 0.00 | #7 | |
| 8 | Kristyna POKORNA USK Praha | CZE | 25.57 | 14.07 | 11.50 | 3.00 | 2.75 | 2.92 | 2.83 | 0.00 | #8 | |
| 9 | Marie MACHATOVA VSK Technika Brno | CZE | 24.85 | 13.60 | 11.25 | 2.83 | 2.67 | 2.83 | 2.92 | 0.00 | #14 | |
| 10 | Sabina STEDRA PKK Roudnice nad Labem | CZE | 24.31 | 13.40 | 10.91 | 2.83 | 2.50 | 2.83 | 2.75 | 0.00 | #21 | |
| 11 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 24.31 | 12.57 | 11.74 | 2.83 | 2.58 | 3.08 | 3.25 | 0.00 | #29 | |
| 12 | Tereza KRATOCHVILOVA BK Ceske Budejovice | CZE | 23.95 | 12.70 | 11.25 | 2.92 | 2.67 | 2.83 | 2.83 | 0.00 | #13 | |
| 13 | Karolina HABROVA TJ Kraso Nachod | CZE | 22.92 | 12.17 | 11.25 | 2.75 | 2.58 | 2.92 | 3.00 | 0.50 | #2 | |
| 14 | Kristina SROUBKOVA USK Praha | CZE | 22.54 | 12.20 | 10.34 | 2.75 | 2.42 | 2.50 | 2.67 | 0.00 | #28 | |
| 15 | Marketa SOBOTIKOVA KK Orlova | CZE | 22.51 | 12.60 | 9.91 | 2.58 | 2.33 | 2.50 | 2.50 | 0.00 | #30 | |
| 16 | Viktoriya VOLOSHINA KK Stadion Praha | CZE | 22.51 | 11.17 | 12.34 | 3.17 | 2.92 | 3.00 | 3.25 | 1.00 | #1 | |
| 17 | Nela VRSKOVA SK Kraso Uherske Hradiste | CZE | 22.50 | 12.50 | 10.00 | 2.67 | 2.25 | 2.58 | 2.50 | 0.00 | #19 | |
| 18 | Kristyna NAVESNIKOVA USK Praha | CZE | 22.45 | 12.37 | 10.58 | 2.83 | 2.50 | 2.67 | 2.58 | 0.50 | #20 | |
| 19 | Pavla PROKOPOVA TJ Auto Skoda Mlada Boleslav | CZE | 22.27 | 12.60 | 9.67 | 2.67 | 2.25 | 2.50 | 2.25 | 0.00 | #3 | |
| 20 | Katerina HOSPODKOVA PKK Roudnice nad Labem | CZE | 22.18 | 12.10 | 10.58 | 2.75 | 2.50 | 2.58 | 2.75 | 0.50 | #9 | |
| 21 | Gvendolina BILKOVA TJ Stadion Brno | CZE | 20.42 | 10.50 | 9.92 | 2.67 | 2.33 | 2.50 | 2.42 | 0.00 | #22 | |
| 22 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 20.40 | 10.40 | 10.50 | 2.50 | 2.50 | 2.67 | 2.83 | 0.50 | #24 | |
| 23 | Adela DOUBRAVOVA KK Pardubice | CZE | 20.37 | 11.20 | 9.17 | 2.50 | 2.17 | 2.25 | 2.25 | 0.00 | #17 | |
| 24 | Michaela MUSILOVA VSK Technika Brno | CZE | 20.29 | 9.96 | 10.33 | 2.75 | 2.50 | 2.58 | 2.50 | 0.00 | #27 | |
| 25 | Thalie PETRANOVA KK Nymburk | CZE | 19.90 | 10.40 | 10.00 | 2.67 | 2.33 | 2.50 | 2.50 | 0.50 | #10 | |
| 26 | Elisabetta DAVI MBK Vyskov | CZE | 18.38 | 8.80 | 9.58 | 2.58 | 2.25 | 2.50 | 2.25 | 0.00 | #25 | |
| 27 | Marie SVARCOVA HC Draci Bilina | CZE | 18.05 | 9.13 | 9.42 | 2.50 | 2.25 | 2.42 | 2.25 | 0.50 | #15 | |
| 28 | Barbora STIBURKOVA KK Stadion Praha | CZE | 17.87 | 10.20 | 9.17 | 2.50 | 2.17 | 2.25 | 2.25 | 1.50 | #23 | |
| 29 | Beata ZUBKOVA BK Ceske Budejovice | CZE | 17.04 | 8.87 | 8.67 | 2.42 | 2.00 | 2.17 | 2.08 | 0.50 | #26 | |
| 30 | Renata ZALOUDKOVA KK Pardubice | CZE | 16.78 | 8.70 | 9.08 | 2.50 | 2.25 | 2.08 | 2.25 | 1.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14.2.2016 13:50