| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klara STEPANOVA FSC Koprivnice | CZE | 52.58 | 28.33 | 24.25 | 4.25 | 3.83 | 4.00 | 4.08 | 0.00 | #26 | |
| 2 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 51.90 | 26.90 | 25.00 | 4.25 | 4.00 | 4.08 | 4.33 | 0.00 | #28 | |
| 3 | Vanessa STEFANOVA SKK Karlovy Vary | CZE | 44.88 | 23.50 | 21.38 | 3.67 | 3.50 | 3.58 | 3.50 | 0.00 | #25 | |
| 4 | Elisabeta KORINKOVA Kraso-brusleni Prostejov | CZE | 44.74 | 22.10 | 22.64 | 3.75 | 3.75 | 3.75 | 3.83 | 0.00 | #30 | |
| 5 | Petra MILCINSKA FSC Koprivnice | CZE | 40.48 | 21.60 | 18.88 | 3.17 | 3.08 | 3.08 | 3.25 | 0.00 | #24 | |
| 6 | Adela NEMCOVA KK Plzen | CZE | 38.36 | 19.50 | 18.86 | 3.33 | 3.08 | 3.08 | 3.08 | 0.00 | #27 | |
| 7 | Tereza KRATOCHVILOVA BK Ceske Budejovice | CZE | 38.12 | 19.60 | 18.52 | 3.17 | 2.92 | 3.08 | 3.17 | 0.00 | #17 | |
| 8 | Natalie ZBOZINKOVA TJ Stadion Brno | CZE | 37.82 | 18.20 | 19.62 | 3.33 | 3.08 | 3.33 | 3.33 | 0.00 | #19 | |
| 9 | Pavla PROKOPOVA TJ Auto Skoda Mlada Boleslav | CZE | 37.74 | 19.60 | 18.14 | 3.25 | 2.92 | 2.92 | 3.00 | 0.00 | #15 | |
| 10 | Viktoriya VOLOSHINA KK Stadion Praha | CZE | 37.73 | 18.10 | 20.13 | 3.33 | 3.25 | 3.33 | 3.50 | 0.50 | #20 | |
| 11 | Kristina SROUBKOVA USK Praha | CZE | 37.50 | 19.00 | 18.50 | 3.17 | 3.08 | 3.08 | 3.00 | 0.00 | #18 | |
| 12 | Terezie HOUSKOVA TJ Slavoj Cesky Tesin | CZE | 37.00 | 18.60 | 18.40 | 3.17 | 2.92 | 3.00 | 3.17 | 0.00 | #6 | |
| 13 | Petra KUDELOVA KK Orlova | CZE | 36.92 | 17.90 | 19.02 | 3.25 | 3.00 | 3.17 | 3.25 | 0.00 | #23 | |
| 14 | Marie MACHATOVA VSK Technika Brno | CZE | 36.44 | 19.30 | 17.14 | 2.92 | 2.75 | 2.75 | 3.00 | 0.00 | #9 | |
| 15 | Marketa SOBOTIKOVA KK Orlova | CZE | 36.30 | 18.80 | 17.50 | 3.08 | 2.83 | 2.83 | 2.92 | 0.00 | #16 | |
| 16 | Gvendolina BILKOVA TJ Stadion Brno | CZE | 35.65 | 18.00 | 17.65 | 3.17 | 2.75 | 2.92 | 2.92 | 0.00 | #21 | |
| 17 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 35.07 | 18.83 | 16.24 | 2.83 | 2.58 | 2.58 | 2.83 | 0.00 | #3 | |
| 18 | Denisa DRABOVA USK Praha | CZE | 34.78 | 13.40 | 21.38 | 3.83 | 3.50 | 3.42 | 3.50 | 0.00 | #29 | |
| 19 | Karolina GULISKOVA Kraso Breclav | CZE | 34.77 | 18.50 | 16.27 | 2.92 | 2.58 | 2.67 | 2.67 | 0.00 | #12 | |
| 20 | Karolina HABROVA TJ Kraso Nachod | CZE | 34.03 | 17.40 | 16.63 | 3.00 | 2.58 | 2.67 | 2.83 | 0.00 | #11 | |
| 21 | Katerina HOSPODKOVA PKK Roudnice nad Labem | CZE | 33.73 | 17.10 | 16.63 | 3.00 | 2.58 | 2.75 | 2.75 | 0.00 | #4 | |
| 22 | Michaela MUSILOVA VSK Technika Brno | CZE | 31.81 | 15.30 | 17.01 | 3.08 | 2.67 | 2.75 | 2.83 | 0.50 | #8 | |
| 23 | Thalie PETRANOVA KK Nymburk | CZE | 31.58 | 14.20 | 17.38 | 3.08 | 2.75 | 2.83 | 2.92 | 0.00 | #13 | |
| 24 | Beata ZUBKOVA BK Ceske Budejovice | CZE | 31.48 | 16.10 | 15.88 | 2.83 | 2.50 | 2.67 | 2.58 | 0.50 | #1 | |
| 25 | Kristyna NAVESNIKOVA USK Praha | CZE | 30.79 | 17.40 | 16.39 | 2.92 | 2.67 | 2.75 | 2.58 | 3.00 | #22 | |
| 26 | Barbora STIBURKOVA KK Stadion Praha | CZE | 30.69 | 15.93 | 15.76 | 2.75 | 2.58 | 2.50 | 2.67 | 1.00 | #14 | |
| 27 | Julia KWIEK TJ Slavoj Cesky Tesin | CZE | 30.49 | 15.10 | 16.39 | 3.00 | 2.67 | 2.67 | 2.58 | 1.00 | #10 | |
| 28 | Karolina MARKOVA PKK Roudnice nad Labem | CZE | 30.36 | 16.10 | 15.26 | 2.67 | 2.42 | 2.50 | 2.58 | 1.00 | #5 | |
| 29 | Marie SVARCOVA HC Draci Bilina | CZE | 29.97 | 13.85 | 16.12 | 2.83 | 2.58 | 2.58 | 2.75 | 0.00 | #7 | |
| 30 | Adela PEJCHOVA KK Pardubice | CZE | 29.16 | 13.52 | 15.64 | 2.67 | 2.50 | 2.58 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 7.2.2016 19:36