| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katerina MRAZKOVA KK Nymburk | CZE | 38.63 | 20.64 | 17.99 | 3.42 | 3.58 | 3.58 | 0.00 | #26 | |
| 2 | Barbora VRANKOVA SKK Karlovy Vary | CZE | 34.06 | 17.06 | 17.00 | 3.25 | 3.33 | 3.42 | 0.00 | #2 | |
| 3 | Lucie NOVOTNA BK Ceske Budejovice | CZE | 33.26 | 18.67 | 14.59 | 3.08 | 2.83 | 2.67 | 0.00 | #9 | |
| 4 | Barbora ZELENA USK Praha | CZE | 32.12 | 16.97 | 15.15 | 3.00 | 2.83 | 3.08 | 0.00 | #16 | |
| 5 | Lucie DATLOVA Krasobrusleni Praha | CZE | 31.88 | 17.50 | 14.88 | 3.00 | 2.75 | 3.00 | 0.50 | #5 | |
| 6 | Zuzana STRANAKOVA BK Uhersky Brod | CZE | 30.76 | 17.00 | 13.76 | 2.67 | 2.67 | 2.75 | 0.00 | #7 | |
| 7 | Daniela BUKSOVA BK Uhersky Brod | CZE | 30.70 | 16.12 | 14.58 | 2.92 | 2.83 | 2.83 | 0.00 | #3 | |
| 8 | Alzbeta OTTOVA TJ Stadion Brno | CZE | 29.21 | 15.96 | 13.75 | 2.75 | 2.58 | 2.75 | 0.50 | #6 | |
| 9 | Karolina BATKOVA KK Pardubice | CZE | 28.98 | 15.09 | 13.89 | 2.67 | 2.67 | 2.83 | 0.00 | #20 | |
| 10 | Adela JUHOSOVA USK Praha | CZE | 28.59 | 15.12 | 13.47 | 2.67 | 2.58 | 2.67 | 0.00 | #15 | |
| 11 | Lenka KRIZKOVA BK Ceske Budejovice | CZE | 28.34 | 16.45 | 13.89 | 2.83 | 2.67 | 2.67 | 2.00 | #13 | |
| 12 | Nela CHUDOBOVA BK Variace Liberec | CZE | 27.87 | 14.84 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #12 | |
| 13 | Eliska ZAKOVA USK Praha | CZE | 26.14 | 14.03 | 12.61 | 2.58 | 2.42 | 2.42 | 0.50 | #14 | |
| 14 | Michaela HEISLEROVA KK Stadion Praha | CZE | 25.89 | 13.36 | 13.03 | 2.58 | 2.50 | 2.58 | 0.50 | #23 | |
| 15 | Andrea AUSTEROVA KK Havirov | CZE | 25.69 | 14.07 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #1 | |
| 16 | Magdalena FARKASOVA HC Litvinov | CZE | 24.92 | 11.89 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #10 | |
| 17 | Lucie KRINWALDOVA TJ Auto Skoda Mlada Boleslav | CZE | 24.88 | 13.70 | 12.18 | 2.58 | 2.33 | 2.25 | 1.00 | #19 | |
| 18 | Eliska GAJDOSOVA TJ Kraso Nachod | CZE | 24.83 | 12.29 | 13.04 | 2.58 | 2.42 | 2.67 | 0.50 | #27 | |
| 19 | Lucie ADAMCOVA KK Plzen | CZE | 24.04 | 11.65 | 12.89 | 2.58 | 2.50 | 2.50 | 0.50 | #28 | |
| 20 | Nela HOLUBOVA Krasobrusleni Praha | CZE | 23.50 | 10.25 | 13.75 | 2.50 | 2.67 | 2.92 | 0.50 | #29 | |
| 21 | Denisa NEMCOVA KK Plzen | CZE | 23.42 | 11.52 | 11.90 | 2.33 | 2.25 | 2.42 | 0.00 | #22 | |
| 22 | Tereza CTVRTECKOVA Kraso Sokolov | CZE | 22.54 | 9.01 | 14.03 | 2.83 | 2.67 | 2.75 | 0.50 | #4 | |
| 23 | Veronika SKRDLANTOVA Spartak Zebrak | CZE | 21.91 | 10.44 | 12.47 | 2.42 | 2.42 | 2.50 | 1.00 | #25 | |
| 24 | Kristyna BREZINOVA KK Plzen | CZE | 20.90 | 9.92 | 11.48 | 2.33 | 2.25 | 2.17 | 0.50 | #24 | |
| 25 | Mia UCHYTILOVA SKK Karlovy Vary | CZE | 20.82 | 10.26 | 11.06 | 2.08 | 2.17 | 2.25 | 0.50 | #8 | |
| 26 | Martina ZEMKOVA BK Pribram | CZE | 19.97 | 9.13 | 11.34 | 2.33 | 2.17 | 2.17 | 0.50 | #11 | |
| 27 | Valerie PINKAVOVA TJ Stadion Brno | CZE | 19.48 | 9.08 | 11.90 | 2.50 | 2.17 | 2.33 | 1.50 | #30 | |
| 28 | Anna REICHOVA KK Karlovy Vary | CZE | 19.09 | 8.75 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #17 | |
| 29 | Dominika HOREJSI BK Pribram | CZE | 14.80 | 6.73 | 9.07 | 1.83 | 1.75 | 1.75 | 1.00 | #21 | |
| 30 | Marketa SUPKOVA Kraso Sokolov | CZE | 14.61 | 5.55 | 10.06 | 2.08 | 1.92 | 1.92 | 1.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 7.2.2016 19:36