| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela VRASTAKOVA VSK Technika Brno | CZE | 38.64 | 22.21 | 16.43 | 3.25 | 3.08 | 3.33 | 0.00 | #15 | |
| 2 | Barbora VRANKOVA SKK Karlovy Vary | CZE | 34.68 | 18.46 | 16.72 | 3.33 | 3.25 | 3.25 | 0.50 | #9 | |
| 3 | Lucie DATLOVA Krasobrusleni Praha | CZE | 33.33 | 17.67 | 16.16 | 3.25 | 3.00 | 3.25 | 0.50 | #25 | |
| 4 | Leona HUBACKOVA USK Praha | CZE | 31.61 | 16.60 | 15.01 | 2.92 | 2.83 | 3.08 | 0.00 | #13 | |
| 5 | Adriana VACULIKOVA Kraso Breclav | CZE | 31.56 | 17.95 | 13.61 | 2.75 | 2.58 | 2.67 | 0.00 | #26 | |
| 6 | Emilie ODNOHOVA USK Praha | CZE | 31.39 | 16.23 | 15.16 | 2.92 | 3.08 | 2.92 | 0.00 | #24 | |
| 7 | Adela NEVESELA TJ Stadion Brno | CZE | 30.95 | 18.64 | 12.31 | 2.58 | 2.33 | 2.33 | 0.00 | #11 | |
| 8 | Zuzana STRANAKOVA BK Uhersky Brod | CZE | 30.30 | 16.97 | 13.33 | 2.67 | 2.50 | 2.67 | 0.00 | #21 | |
| 9 | Alzbeta OTTOVA TJ Stadion Brno | CZE | 30.07 | 15.62 | 14.45 | 2.92 | 2.83 | 2.75 | 0.00 | #23 | |
| 10 | Katerina OUTULNA KK Namest nad Oslavou | CZE | 29.69 | 16.08 | 13.61 | 2.75 | 2.50 | 2.75 | 0.00 | #19 | |
| 11 | Aneta GILOVA SKK Karvina | CZE | 29.34 | 17.09 | 12.75 | 2.50 | 2.42 | 2.58 | 0.50 | #2 | |
| 12 | Daniela BUKSOVA BK Uhersky Brod | CZE | 27.40 | 14.72 | 13.18 | 2.75 | 2.50 | 2.50 | 0.50 | #16 | |
| 13 | Barbora ZELENA USK Praha | CZE | 27.23 | 14.62 | 13.61 | 2.75 | 2.50 | 2.75 | 1.00 | #1 | |
| 14 | Valerie PINKAVOVA TJ Stadion Brno | CZE | 26.64 | 15.73 | 11.91 | 2.42 | 2.17 | 2.42 | 1.00 | #6 | |
| 15 | Bara DAWIDOVA KK Havirov | CZE | 26.58 | 14.12 | 12.46 | 2.58 | 2.33 | 2.42 | 0.00 | #29 | |
| 16 | Karolina BATKOVA KK Pardubice | CZE | 26.08 | 14.04 | 12.04 | 2.25 | 2.33 | 2.50 | 0.00 | #14 | |
| 17 | Karolina JEZOVA HB Kraso Brno | CZE | 25.93 | 14.89 | 12.04 | 2.50 | 2.25 | 2.33 | 1.00 | #3 | |
| 18 | Marika DEMLOVA FSC Koprivnice | CZE | 25.34 | 14.71 | 10.63 | 2.17 | 2.00 | 2.08 | 0.00 | #12 | |
| 19 | Viktorie HLOUSKOVA TJ Auto Skoda Mlada Boleslav | CZE | 24.89 | 14.20 | 11.19 | 2.17 | 2.08 | 2.33 | 0.50 | #4 | |
| 20 | Nina JAROSOVA HC PSG Zlin | CZE | 24.31 | 13.04 | 11.77 | 2.25 | 2.25 | 2.42 | 0.50 | #22 | |
| 21 | Katerina PEKAROVA HC PSG Zlin | CZE | 21.44 | 11.17 | 10.77 | 2.08 | 2.00 | 2.25 | 0.50 | #20 | |
| 22 | Edita SCHENELOVA KK Banik Hodonin | CZE | 21.17 | 11.04 | 10.63 | 2.25 | 1.92 | 2.08 | 0.50 | #10 | |
| 23 | Natalie SKOPALKOVA HC PSG Zlin | CZE | 21.13 | 10.50 | 10.63 | 2.08 | 2.00 | 2.17 | 0.00 | #17 | |
| 24 | Zaneta PUSKAROVA HC PSG Zlin | CZE | 20.95 | 11.18 | 9.77 | 2.00 | 1.83 | 1.92 | 0.00 | #7 | |
| 25 | Daniela VALICOVA BK LR Cosmetic Ostrava | CZE | 19.93 | 10.52 | 9.91 | 2.17 | 1.83 | 1.83 | 0.50 | #8 | |
| 26 | Kamila KORCIANOVA TJ Stadion Brno | CZE | 19.65 | 10.53 | 9.62 | 2.00 | 1.83 | 1.83 | 0.50 | #18 | |
| 27 | Denisa NEMCOVA KK Plzen | CZE | 18.75 | 10.61 | 8.64 | 1.92 | 1.58 | 1.58 | 0.50 | #28 | |
| 28 | Adela VRBICKOVA KK Banik Hodonin | CZE | 18.11 | 8.42 | 11.19 | 2.33 | 2.08 | 2.17 | 1.50 | #27 | |
| 29 | Natalie TRANOVA BK LR Cosmetic Ostrava | CZE | 17.77 | 8.99 | 9.78 | 2.00 | 1.75 | 2.00 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16.2.2016 14:38