| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel TRAN BK LR Cosmetic Ostrava | CZE | 30.38 | 16.13 | 14.25 | 3.67 | 3.25 | 3.75 | 3.58 | 0.00 | #4 | |
| 2 | David ZACEK BK LR Cosmetic Ostrava | CZE | 29.55 | 15.30 | 14.25 | 3.75 | 3.42 | 3.58 | 3.50 | 0.00 | #3 | |
| 3 | Vilem HLAVSA Kraso Krnov | CZE | 27.37 | 14.37 | 13.00 | 3.42 | 3.08 | 3.25 | 3.25 | 0.00 | #1 | |
| 4 | Ondrej MARMOROVIC KK Orlova | CZE | 21.36 | 10.10 | 11.26 | 2.92 | 2.67 | 2.75 | 2.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16.2.2016 14:38