| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dahyun KO USK Praha | CZE | 67.62 | 33.55 | 35.07 | 4.42 | 4.33 | 4.17 | 4.58 | 4.42 | 1.00 | #17 | |
| 2 | Aneta JANICZKOVA HCO Trinec | CZE | 67.01 | 34.41 | 33.60 | 4.42 | 4.00 | 4.00 | 4.25 | 4.33 | 1.00 | #15 | |
| 3 | Karolina MELICHAROVA KK Pardubice | CZE | 65.70 | 33.56 | 32.14 | 4.17 | 3.92 | 4.00 | 4.00 | 4.00 | 0.00 | #16 | |
| 4 | Michaela KROBOVA PKK Roudnice nad Labem | CZE | 57.58 | 28.77 | 28.81 | 3.67 | 3.50 | 3.42 | 3.67 | 3.75 | 0.00 | #14 | |
| 5 | Dominika KRAUSSOVA BK LR Cosmetic Ostrava | CZE | 54.41 | 23.14 | 32.27 | 4.17 | 3.92 | 3.92 | 4.08 | 4.08 | 1.00 | #13 | |
| 6 | Adela VLASAKOVA BK Havlickuv Brod | CZE | 53.99 | 24.39 | 29.60 | 3.92 | 3.42 | 3.83 | 3.58 | 3.75 | 0.00 | #18 | |
| 7 | Svetlana KOZLOVA USK Praha | CZE | 51.99 | 24.66 | 27.33 | 3.50 | 3.33 | 3.33 | 3.50 | 3.42 | 0.00 | #7 | |
| 8 | Zuzana JECHOVA USK Praha | CZE | 51.56 | 24.36 | 27.20 | 3.50 | 3.42 | 3.33 | 3.42 | 3.33 | 0.00 | #12 | |
| 9 | Katerina KLOUDOVA BK Hradec Kralove | CZE | 51.33 | 25.33 | 26.00 | 3.25 | 3.17 | 3.33 | 3.25 | 3.25 | 0.00 | #9 | |
| 10 | Gabriela GULISKOVA Kraso Breclav | CZE | 50.95 | 25.48 | 25.47 | 3.33 | 3.08 | 3.17 | 3.17 | 3.17 | 0.00 | #10 | |
| 11 | Karolina MUSILOVA TJ Stadion Brno | CZE | 47.26 | 23.00 | 24.26 | 3.25 | 2.83 | 3.08 | 3.00 | 3.00 | 0.00 | #4 | |
| 12 | Terezie SOSTA KK Orlova | CZE | 46.80 | 20.93 | 25.87 | 3.42 | 3.08 | 3.25 | 3.25 | 3.17 | 0.00 | #8 | |
| 13 | Vanda FUNKOVA BK Pribram | CZE | 46.61 | 21.61 | 26.00 | 3.25 | 3.17 | 3.25 | 3.25 | 3.33 | 1.00 | #11 | |
| 14 | Tereza BARTUNKOVA USK Praha | CZE | 42.61 | 19.94 | 22.67 | 3.17 | 2.67 | 2.75 | 2.83 | 2.75 | 0.00 | #2 | |
| 15 | Lucie URBANOVA KK Plzen | CZE | 42.16 | 19.09 | 23.07 | 3.17 | 2.75 | 2.75 | 2.83 | 2.92 | 0.00 | #5 | |
| 16 | Natalie EICHENMANNOVA USK Praha | CZE | 39.75 | 15.62 | 24.13 | 3.17 | 2.83 | 2.83 | 3.08 | 3.17 | 0.00 | #3 | |
| 17 | Anna Lucie FETTEROVA KK Stadion Praha | CZE | 37.07 | 14.14 | 22.93 | 3.00 | 2.58 | 2.75 | 2.92 | 3.08 | 0.00 | #6 | |
| 18 | Veronika STOJKOVA UKK Usti nad Labem | CZE | 30.11 | 12.38 | 19.73 | 2.75 | 2.33 | 2.33 | 2.50 | 2.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 6.12.2015 19:26