| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina MELICHAROVA KK Pardubice | CZE | 36.90 | 20.42 | 16.48 | 4.17 | 3.92 | 4.17 | 4.08 | 4.25 | 0.00 | #2 | |
| 2 | Dahyun KO USK Praha | CZE | 36.51 | 20.23 | 16.28 | 4.08 | 4.00 | 3.92 | 4.17 | 4.17 | 0.00 | #4 | |
| 3 | Dominika KRAUSSOVA BK LR Cosmetic Ostrava | CZE | 34.13 | 18.59 | 16.54 | 4.17 | 4.00 | 4.25 | 4.00 | 4.25 | 1.00 | #8 | |
| 4 | Aneta JANICZKOVA HCO Trinec | CZE | 33.74 | 17.48 | 16.26 | 4.08 | 3.92 | 4.08 | 4.00 | 4.25 | 0.00 | #5 | |
| 5 | Adela VLASAKOVA BK Havlickuv Brod | CZE | 30.83 | 15.29 | 15.54 | 4.00 | 3.75 | 3.92 | 3.83 | 3.92 | 0.00 | #7 | |
| 6 | Michaela KROBOVA PKK Roudnice nad Labem | CZE | 30.13 | 16.13 | 14.00 | 3.58 | 3.42 | 3.42 | 3.50 | 3.58 | 0.00 | #3 | |
| 7 | Zuzana JECHOVA USK Praha | CZE | 29.89 | 15.23 | 14.66 | 3.83 | 3.50 | 3.58 | 3.75 | 3.67 | 0.00 | #17 | |
| 8 | Svetlana KOZLOVA USK Praha | CZE | 29.54 | 16.92 | 13.62 | 3.50 | 3.25 | 3.42 | 3.42 | 3.42 | 1.00 | #1 | |
| 9 | Katerina KLOUDOVA BK Hradec Kralove | CZE | 27.37 | 13.99 | 13.38 | 3.33 | 3.33 | 3.33 | 3.33 | 3.42 | 0.00 | #9 | |
| 10 | Terezie SOSTA KK Orlova | CZE | 27.09 | 13.29 | 13.80 | 3.58 | 3.42 | 3.25 | 3.42 | 3.58 | 0.00 | #15 | |
| 11 | Gabriela GULISKOVA Kraso Breclav | CZE | 25.39 | 13.99 | 12.40 | 3.25 | 3.00 | 3.08 | 3.00 | 3.17 | 1.00 | #10 | |
| 12 | Vanda FUNKOVA BK Pribram | CZE | 25.23 | 12.71 | 12.52 | 3.33 | 3.17 | 3.00 | 3.08 | 3.08 | 0.00 | #13 | |
| 13 | Lucie URBANOVA KK Plzen | CZE | 24.65 | 12.39 | 12.26 | 3.25 | 3.00 | 3.00 | 3.00 | 3.08 | 0.00 | #6 | |
| 14 | Karolina MUSILOVA TJ Stadion Brno | CZE | 23.88 | 10.60 | 13.28 | 3.42 | 3.25 | 3.25 | 3.25 | 3.42 | 0.00 | #11 | |
| 15 | Tereza BARTUNKOVA USK Praha | CZE | 21.98 | 8.90 | 13.08 | 3.42 | 3.17 | 3.17 | 3.33 | 3.25 | 0.00 | #12 | |
| 16 | Anna Lucie FETTEROVA KK Stadion Praha | CZE | 21.88 | 9.62 | 12.26 | 3.17 | 3.00 | 3.00 | 3.08 | 3.08 | 0.00 | #14 | |
| 17 | Natalie EICHENMANNOVA USK Praha | CZE | 20.23 | 7.81 | 13.42 | 3.42 | 3.17 | 3.33 | 3.42 | 3.42 | 1.00 | #18 | |
| 18 | Veronika STOJKOVA UKK Usti nad Labem | CZE | 19.92 | 8.06 | 11.86 | 3.08 | 2.92 | 2.83 | 3.00 | 3.00 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 6.12.2015 19:26