| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 35.62 | 18.87 | 16.75 | 4.25 | 4.00 | 4.25 | 4.25 | 0.00 | #15 | |
| 2 | Klara STEPANOVA FSC Koprivnice | CZE | 33.79 | 17.96 | 15.83 | 4.00 | 3.83 | 4.00 | 4.00 | 0.00 | #8 | |
| 3 | Barbora PLASOVSKA BK LR Cosmetic Ostrava | CZE | 32.01 | 16.26 | 15.75 | 3.92 | 3.75 | 4.00 | 4.08 | 0.00 | #7 | |
| 4 | Denisa DRABOVA USK Praha | CZE | 31.63 | 16.13 | 15.50 | 3.92 | 3.75 | 3.83 | 4.00 | 0.00 | #10 | |
| 5 | Katerina LESNIAKOVA HB Kraso Brno | CZE | 29.16 | 14.57 | 14.59 | 3.67 | 3.50 | 3.67 | 3.75 | 0.00 | #13 | |
| 6 | Sabina VECEROVA KK Orlova | CZE | 28.05 | 14.30 | 13.75 | 3.50 | 3.33 | 3.42 | 3.50 | 0.00 | #29 | |
| 7 | Kristyna NAVESNIKOVA USK Praha | CZE | 27.25 | 13.83 | 13.42 | 3.50 | 3.25 | 3.42 | 3.25 | 0.00 | #18 | |
| 8 | Terezie HOUSKOVA TJ Slavoj Cesky Tesin | CZE | 26.95 | 13.20 | 13.75 | 3.58 | 3.25 | 3.42 | 3.50 | 0.00 | #19 | |
| 9 | Kristyna POKORNA USK Praha | CZE | 26.93 | 13.10 | 13.83 | 3.58 | 3.25 | 3.42 | 3.58 | 0.00 | #28 | |
| 10 | Karen SOVJAKOVA HC PSG Zlin | CZE | 26.85 | 13.60 | 13.25 | 3.42 | 3.08 | 3.33 | 3.42 | 0.00 | #27 | |
| 11 | Petra MILCINSKA FSC Koprivnice | CZE | 26.68 | 13.60 | 13.08 | 3.33 | 3.17 | 3.25 | 3.33 | 0.00 | #16 | |
| 12 | Jorika TOJMAROVA SK kraso Decin | CZE | 25.22 | 12.30 | 12.92 | 3.25 | 3.17 | 3.17 | 3.33 | 0.00 | #14 | |
| 13 | Barbora STIBURKOVA KK Stadion Praha | CZE | 24.44 | 12.77 | 12.17 | 3.17 | 2.92 | 3.00 | 3.08 | 0.50 | #30 | |
| 14 | Petra KUDELOVA KK Orlova | CZE | 24.42 | 12.00 | 12.42 | 3.25 | 3.00 | 3.00 | 3.17 | 0.00 | #4 | |
| 15 | Kristina SROUBKOVA USK Praha | CZE | 24.35 | 11.60 | 12.75 | 3.42 | 3.00 | 3.25 | 3.08 | 0.00 | #5 | |
| 16 | Sabina STEDRA PKK Roudnice nad Labem | CZE | 24.24 | 11.90 | 12.34 | 3.25 | 2.92 | 3.00 | 3.17 | 0.00 | #17 | |
| 17 | Gvendolina BILKOVA TJ Stadion Brno | CZE | 24.05 | 11.80 | 12.25 | 3.25 | 2.92 | 3.00 | 3.08 | 0.00 | #25 | |
| 18 | Karolina GULISKOVA Kraso Breclav | CZE | 23.88 | 11.30 | 12.58 | 3.33 | 3.00 | 3.08 | 3.17 | 0.00 | #23 | |
| 19 | Tereza KRATOCHVILOVA BK Ceske Budejovice | CZE | 23.78 | 11.70 | 12.08 | 3.17 | 2.75 | 3.08 | 3.08 | 0.00 | #21 | |
| 20 | Thalie PETRANOVA KK Nymburk | CZE | 23.74 | 12.07 | 11.67 | 3.00 | 2.75 | 2.92 | 3.00 | 0.00 | #3 | |
| 21 | Nicol KREHLOVA HC Litvinov | CZE | 23.52 | 11.27 | 12.25 | 3.25 | 2.92 | 3.00 | 3.08 | 0.00 | #11 | |
| 22 | Adela NEMCOVA KK Plzen | CZE | 23.21 | 12.30 | 11.41 | 3.00 | 2.75 | 2.83 | 2.83 | 0.50 | #12 | |
| 23 | Nela VRSKOVA SK Kraso Uherske Hradiste | CZE | 22.28 | 9.70 | 12.58 | 3.25 | 3.00 | 3.08 | 3.25 | 0.00 | #20 | |
| 24 | Elizabeth Laura LIVAROVA UKK Usti nad Labem | CZE | 21.07 | 9.90 | 11.17 | 2.92 | 2.67 | 2.83 | 2.75 | 0.00 | #24 | |
| 25 | Magdalena PASEKOVA HCO Trinec | CZE | 20.85 | 9.10 | 11.75 | 2.92 | 2.83 | 3.00 | 3.00 | 0.00 | #6 | |
| 26 | Karolina HABROVA TJ Kraso Nachod | CZE | 19.85 | 8.10 | 12.25 | 3.25 | 2.92 | 3.00 | 3.08 | 0.50 | #22 | |
| 27 | Karolina HENKOVA USK Praha | CZE | 19.70 | 8.20 | 12.00 | 3.08 | 2.83 | 2.92 | 3.17 | 0.50 | #26 | |
| 28 | Beata ZUBKOVA BK Ceske Budejovice | CZE | 19.17 | 8.50 | 11.17 | 2.92 | 2.75 | 2.75 | 2.75 | 0.50 | #2 | |
| 29 | Hana VESELA TJ Stadion Brno | CZE | 18.90 | 8.40 | 11.00 | 2.83 | 2.67 | 2.75 | 2.75 | 0.50 | #9 | |
| 30 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 18.16 | 6.50 | 13.16 | 3.50 | 3.08 | 3.25 | 3.33 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 6.12.2015 19:26