| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman MUSIL TJ Slavoj Cesky Tesin | CZE | 42.58 | 17.92 | 24.66 | 3.67 | 3.50 | 3.58 | 3.75 | 0.00 | #3 | |
| 2 | Lukas VOCHOZKA BK Ceske Budejovice | CZE | 37.40 | 16.44 | 20.96 | 3.33 | 2.92 | 3.00 | 3.08 | 0.00 | #5 | |
| 3 | Adam SPATENKA KK Pardubice | CZE | 37.38 | 16.64 | 21.24 | 3.08 | 3.00 | 3.08 | 3.33 | 0.50 | #4 | |
| 4 | Filip BLAAS USK Praha | CZE | 34.05 | 13.66 | 21.39 | 3.17 | 3.00 | 3.08 | 3.33 | 1.00 | #2 | |
| 5 | Lukas VAGNER KK Orlova | CZE | 25.62 | 8.19 | 17.43 | 2.75 | 2.50 | 2.42 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IT | Interpretation |
Last Update: 6.12.2015 19:26