| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman MUSIL TJ Slavoj Cesky Tesin | CZE | 25.72 | 12.80 | 12.92 | 3.33 | 3.17 | 3.17 | 3.25 | 0.00 | #1 | |
| 2 | Adam SPATENKA KK Pardubice | CZE | 23.85 | 12.10 | 11.75 | 3.08 | 2.83 | 2.92 | 2.92 | 0.00 | #3 | |
| 3 | Lukas VOCHOZKA BK Ceske Budejovice | CZE | 23.82 | 11.40 | 12.42 | 3.25 | 3.00 | 3.00 | 3.17 | 0.00 | #4 | |
| 4 | Filip BLAAS USK Praha | CZE | 23.34 | 11.01 | 12.33 | 3.08 | 3.00 | 3.08 | 3.17 | 0.00 | #2 | |
| 5 | Lukas VAGNER KK Orlova | CZE | 19.71 | 8.46 | 11.25 | 2.92 | 2.75 | 2.75 | 2.83 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IT | Interpretation |
Last Update: 6.12.2015 19:26