| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katerina FRICOVA USK Praha | CZE | 49.30 | 26.78 | 22.52 | 3.67 | 3.67 | 3.83 | 3.83 | 0.00 | #30 | |
| 2 | Denisa CIMLOVA USK Praha | CZE | 46.50 | 23.36 | 23.14 | 4.00 | 3.67 | 3.92 | 3.83 | 0.00 | #25 | |
| 3 | Kamila ZHMUTSKA USK Praha | CZE | 44.22 | 22.83 | 21.39 | 3.67 | 3.33 | 3.58 | 3.67 | 0.00 | #28 | |
| 4 | Dominika MOTLOCHOVA BK LR Cosmetic Ostrava | CZE | 43.63 | 22.64 | 20.99 | 3.58 | 3.25 | 3.58 | 3.58 | 0.00 | #27 | |
| 5 | Vanesa MASAROVA TJ Stadion Brno | CZE | 42.05 | 21.66 | 20.89 | 3.50 | 3.33 | 3.42 | 3.67 | 0.50 | #21 | |
| 6 | Edita HORNAKOVA BK Ceske Budejovice | CZE | 41.94 | 21.80 | 20.14 | 3.42 | 3.25 | 3.42 | 3.33 | 0.00 | #26 | |
| 7 | Mariya DUSHA USK Praha | CZE | 39.06 | 17.80 | 21.76 | 3.58 | 3.42 | 3.67 | 3.83 | 0.50 | #29 | |
| 8 | Tereza HASLAROVA USK Praha | CZE | 38.53 | 19.90 | 19.13 | 3.42 | 3.08 | 3.08 | 3.17 | 0.50 | #23 | |
| 9 | Karin KENICKA TJ Slavoj Cesky Tesin | CZE | 38.11 | 19.47 | 19.14 | 3.25 | 3.00 | 3.25 | 3.25 | 0.50 | #15 | |
| 10 | Katerina SYKOROVA USK Praha | CZE | 38.01 | 18.36 | 19.65 | 3.42 | 3.25 | 3.17 | 3.25 | 0.00 | #24 | |
| 11 | Karolina SMOLOVA BK Variace Liberec | CZE | 37.25 | 18.37 | 18.88 | 3.25 | 3.00 | 3.08 | 3.25 | 0.00 | #20 | |
| 12 | Sona REHORKOVA BK Kraso Ml.Boleslav | CZE | 37.23 | 20.22 | 17.51 | 3.08 | 2.67 | 2.92 | 3.00 | 0.50 | #14 | |
| 13 | Miluse JELINKOVA TJ Stadion Brno | CZE | 37.11 | 17.61 | 19.50 | 3.25 | 3.08 | 3.33 | 3.33 | 0.00 | #19 | |
| 14 | Victoria HABERZETTLOVA USK Praha | CZE | 36.14 | 18.02 | 18.12 | 3.00 | 2.92 | 3.08 | 3.08 | 0.00 | #16 | |
| 15 | Karolina RYSAVA KK Pardubice | CZE | 33.30 | 15.92 | 17.38 | 3.00 | 2.75 | 3.00 | 2.83 | 0.00 | #17 | |
| 16 | Nikola MALKOVA BK Hradec Kralove | CZE | 31.67 | 16.41 | 15.26 | 2.50 | 2.42 | 2.58 | 2.67 | 0.00 | #5 | |
| 17 | Andrea WOJTYLOVA TJ Slavoj Cesky Tesin | CZE | 30.91 | 15.67 | 15.74 | 2.75 | 2.58 | 2.58 | 2.58 | 0.50 | #13 | |
| 18 | Zoja CERNA HC PSG Zlin | CZE | 29.86 | 14.36 | 16.00 | 2.58 | 2.50 | 2.75 | 2.83 | 0.50 | #8 | |
| 19 | Eliska BAZILOVA KK Stadion Praha | CZE | 29.59 | 14.97 | 15.12 | 2.58 | 2.42 | 2.58 | 2.50 | 0.50 | #1 | |
| 20 | Aneta ZWETLLEROVA HC Strakonice | CZE | 29.14 | 13.88 | 15.26 | 2.75 | 2.42 | 2.50 | 2.50 | 0.00 | #10 | |
| 21 | Kristyna VOJAKOVA BK Ceske Budejovice | CZE | 29.02 | 13.76 | 15.76 | 2.83 | 2.50 | 2.67 | 2.50 | 0.50 | #11 | |
| 22 | Anastazie JANDACOVA SK kraso Decin | CZE | 28.79 | 12.40 | 16.39 | 2.92 | 2.58 | 2.75 | 2.67 | 0.00 | #9 | |
| 23 | Kristyna FEIXOVA KK Stadion Praha | CZE | 28.36 | 12.96 | 16.40 | 2.83 | 2.75 | 2.67 | 2.67 | 1.00 | #18 | |
| 24 | Kristyna HOLUBOVA TJ Kraso Nachod | CZE | 28.11 | 12.72 | 16.39 | 2.92 | 2.50 | 2.67 | 2.83 | 1.00 | #6 | |
| 25 | Katerina VOCELOVA HC PSG Zlin | CZE | 26.60 | 12.10 | 14.50 | 2.58 | 2.33 | 2.33 | 2.42 | 0.00 | #4 | |
| 26 | Monika ZYKLOVA KK Pardubice | CZE | 25.95 | 12.56 | 13.89 | 2.58 | 2.25 | 2.25 | 2.17 | 0.50 | #3 | |
| 27 | Karolina PODLAHOVA BK Pribram | CZE | 25.30 | 12.06 | 15.24 | 2.58 | 2.50 | 2.50 | 2.58 | 2.00 | #7 | |
| 28 | Denisa KADLECOVA KK Pardubice | CZE | 25.27 | 10.27 | 15.00 | 2.58 | 2.50 | 2.42 | 2.50 | 0.00 | #12 | |
| 29 | Alzbeta PAVLASOVA BK Havlickuv Brod | CZE | 25.19 | 9.05 | 17.64 | 3.17 | 2.92 | 2.83 | 2.83 | 1.50 | #22 | |
| 30 | Alena HAVLICKOVA BK Variace Liberec | CZE | 24.48 | 10.97 | 14.01 | 2.42 | 2.33 | 2.25 | 2.33 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IT | Interpretation |
Last Update: 6.12.2015 19:26