| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denisa CIMLOVA USK Praha | CZE | 31.96 | 16.54 | 15.42 | 3.83 | 3.67 | 4.00 | 3.92 | 0.00 | #15 | |
| 2 | Katerina FRICOVA USK Praha | CZE | 31.51 | 16.92 | 14.59 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #12 | |
| 3 | Kamila ZHMUTSKA USK Praha | CZE | 29.86 | 15.28 | 14.58 | 3.75 | 3.50 | 3.58 | 3.75 | 0.00 | #8 | |
| 4 | Mariya DUSHA USK Praha | CZE | 28.56 | 14.73 | 13.83 | 3.42 | 3.33 | 3.50 | 3.58 | 0.00 | #20 | |
| 5 | Edita HORNAKOVA BK Ceske Budejovice | CZE | 27.48 | 14.57 | 12.91 | 3.33 | 3.00 | 3.33 | 3.25 | 0.00 | #22 | |
| 6 | Dominika MOTLOCHOVA BK LR Cosmetic Ostrava | CZE | 26.42 | 13.42 | 13.00 | 3.42 | 3.08 | 3.25 | 3.25 | 0.00 | #27 | |
| 7 | Tereza HASLAROVA USK Praha | CZE | 26.24 | 13.25 | 12.99 | 3.33 | 3.08 | 3.25 | 3.33 | 0.00 | #5 | |
| 8 | Katerina SYKOROVA USK Praha | CZE | 24.45 | 12.28 | 12.67 | 3.25 | 3.08 | 3.17 | 3.17 | 0.50 | #21 | |
| 9 | Miluse JELINKOVA TJ Stadion Brno | CZE | 23.44 | 11.94 | 11.50 | 2.92 | 2.75 | 2.83 | 3.00 | 0.00 | #3 | |
| 10 | Vanesa MASAROVA TJ Stadion Brno | CZE | 22.78 | 10.61 | 12.67 | 3.33 | 2.92 | 3.25 | 3.17 | 0.50 | #10 | |
| 11 | Alzbeta PAVLASOVA BK Havlickuv Brod | CZE | 22.54 | 11.20 | 11.34 | 3.00 | 2.67 | 2.75 | 2.92 | 0.00 | #24 | |
| 12 | Karolina SMOLOVA BK Variace Liberec | CZE | 22.09 | 10.43 | 11.66 | 3.00 | 2.83 | 2.83 | 3.00 | 0.00 | #23 | |
| 13 | Karolina RYSAVA KK Pardubice | CZE | 22.08 | 10.91 | 11.17 | 2.92 | 2.58 | 2.75 | 2.92 | 0.00 | #2 | |
| 14 | Kristyna FEIXOVA KK Stadion Praha | CZE | 21.81 | 11.15 | 10.66 | 2.83 | 2.50 | 2.58 | 2.75 | 0.00 | #1 | |
| 15 | Victoria HABERZETTLOVA USK Praha | CZE | 21.49 | 9.74 | 11.75 | 3.00 | 2.92 | 2.83 | 3.00 | 0.00 | #28 | |
| 16 | Andrea WOJTYLOVA TJ Slavoj Cesky Tesin | CZE | 21.16 | 10.91 | 10.25 | 2.67 | 2.50 | 2.50 | 2.58 | 0.00 | #30 | |
| 17 | Sona REHORKOVA BK Kraso Ml.Boleslav | CZE | 20.68 | 10.18 | 11.00 | 2.92 | 2.58 | 2.75 | 2.75 | 0.50 | #25 | |
| 18 | Karin KENICKA TJ Slavoj Cesky Tesin | CZE | 20.59 | 9.09 | 11.50 | 3.00 | 2.75 | 2.92 | 2.83 | 0.00 | #18 | |
| 19 | Zoja CERNA HC PSG Zlin | CZE | 20.34 | 9.60 | 10.74 | 2.58 | 2.58 | 2.75 | 2.83 | 0.00 | #13 | |
| 20 | Aneta ZWETLLEROVA HC Strakonice | CZE | 19.90 | 9.91 | 9.99 | 2.58 | 2.33 | 2.50 | 2.58 | 0.00 | #19 | |
| 21 | Kristyna VOJAKOVA BK Ceske Budejovice | CZE | 19.85 | 9.60 | 10.25 | 2.67 | 2.42 | 2.58 | 2.58 | 0.00 | #26 | |
| 22 | Anastazie JANDACOVA SK kraso Decin | CZE | 19.83 | 9.08 | 10.75 | 2.75 | 2.50 | 2.67 | 2.83 | 0.00 | #11 | |
| 23 | Denisa KADLECOVA KK Pardubice | CZE | 19.50 | 9.50 | 10.00 | 2.58 | 2.42 | 2.50 | 2.50 | 0.00 | #4 | |
| 24 | Karolina PODLAHOVA BK Pribram | CZE | 19.46 | 9.30 | 10.16 | 2.50 | 2.50 | 2.58 | 2.58 | 0.00 | #6 | |
| 25 | Katerina VOCELOVA HC PSG Zlin | CZE | 19.04 | 9.70 | 10.34 | 2.75 | 2.50 | 2.42 | 2.67 | 1.00 | #14 | |
| 26 | Kristyna HOLUBOVA TJ Kraso Nachod | CZE | 18.70 | 8.53 | 10.67 | 2.75 | 2.50 | 2.67 | 2.75 | 0.50 | #17 | |
| 27 | Nikola MALKOVA BK Hradec Kralove | CZE | 18.33 | 9.01 | 9.82 | 2.33 | 2.33 | 2.58 | 2.58 | 0.50 | #7 | |
| 28 | Alena HAVLICKOVA BK Variace Liberec | CZE | 17.18 | 7.60 | 9.58 | 2.42 | 2.33 | 2.33 | 2.50 | 0.00 | #16 | |
| 29 | Monika ZYKLOVA KK Pardubice | CZE | 17.13 | 7.30 | 10.33 | 2.75 | 2.50 | 2.50 | 2.58 | 0.50 | #29 | |
| 30 | Eliska BAZILOVA KK Stadion Praha | CZE | 16.64 | 6.97 | 9.67 | 2.42 | 2.33 | 2.42 | 2.50 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IT | Interpretation |
Last Update: 6.12.2015 19:26