| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dahyun KO USK Praha | CZE | 42.50 | 24.84 | 18.66 | 4.50 | 4.33 | 4.83 | 4.75 | 4.92 | 1.00 | #6 | |
| 2 | Michaela Lucie HANZLIKOVA SKK Karlovy Vary | CZE | 40.18 | 22.40 | 18.78 | 4.50 | 4.50 | 4.83 | 4.83 | 4.83 | 1.00 | #14 | |
| 3 | Katerina KUBISTOVA KK Pardubice | CZE | 36.22 | 20.36 | 15.86 | 4.00 | 3.75 | 4.08 | 4.00 | 4.00 | 0.00 | #3 | |
| 4 | Andrea KRESNICEROVA BK Variace Liberec | CZE | 33.74 | 17.56 | 16.18 | 4.08 | 3.92 | 4.08 | 4.08 | 4.08 | 0.00 | #7 | |
| 5 | Eliska LISKOVA VSK Technika Brno | CZE | 31.26 | 15.80 | 15.46 | 3.75 | 3.50 | 4.08 | 3.92 | 4.08 | 0.00 | #5 | |
| 6 | Svetlana KOZLOVA USK Praha | CZE | 31.17 | 17.05 | 14.12 | 3.58 | 3.42 | 3.58 | 3.58 | 3.50 | 0.00 | #2 | |
| 7 | Michaela KROBOVA PKK Roudnice nad Labem | CZE | 30.96 | 16.90 | 14.06 | 3.58 | 3.33 | 3.67 | 3.50 | 3.50 | 0.00 | #11 | |
| 8 | Zuzana JECHOVA USK Praha | CZE | 29.54 | 15.56 | 13.98 | 3.50 | 3.25 | 3.58 | 3.58 | 3.58 | 0.00 | #1 | |
| 9 | Terezie SOSTA KK Orlova | CZE | 28.60 | 15.26 | 14.34 | 3.67 | 3.33 | 3.58 | 3.67 | 3.67 | 1.00 | #4 | |
| 10 | Katerina DOUBRAVOVA KK Pardubice | CZE | 27.70 | 13.90 | 13.80 | 3.42 | 3.25 | 3.58 | 3.50 | 3.50 | 0.00 | #15 | |
| 11 | Dorota HORACKOVA TJ Auto Skoda Mlada Boleslav | CZE | 26.05 | 11.17 | 14.88 | 3.67 | 3.50 | 3.67 | 3.75 | 4.00 | 0.00 | #8 | |
| 12 | Vanda FUNKOVA BK Pribram | CZE | 22.40 | 9.60 | 12.80 | 3.25 | 2.92 | 3.25 | 3.25 | 3.33 | 0.00 | #9 | |
| 13 | Anna FETTEROVA KK Stadion Praha | CZE | 21.55 | 8.75 | 12.80 | 3.25 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #10 | |
| 14 | Sarah PICHLER Linz | AUT | 19.55 | 5.23 | 14.32 | 3.75 | 3.42 | 3.58 | 3.58 | 3.58 | 0.00 | #12 | |
| 15 | Nikola LOIBL BK Ceske Budejovice | CZE | 16.52 | 7.00 | 11.52 | 3.00 | 2.67 | 2.83 | 3.08 | 2.83 | 2.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 15.11.2015 16:55