| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 48.94 | 25.80 | 23.14 | 3.83 | 3.67 | 3.92 | 4.00 | 0.00 | #22 | |
| 2 | Denisa DRABOVA USK Praha | CZE | 44.93 | 21.30 | 23.63 | 4.00 | 3.75 | 4.08 | 3.92 | 0.00 | #25 | |
| 3 | Karolina ODNOHOVA USK Praha | CZE | 43.34 | 21.20 | 22.14 | 3.75 | 3.50 | 3.83 | 3.67 | 0.00 | #19 | |
| 4 | Ines VOBORILOVA VSK Technika Brno | CZE | 42.20 | 19.57 | 22.63 | 3.75 | 3.50 | 3.83 | 4.00 | 0.00 | #17 | |
| 5 | Elisabeta KORINKOVA Kraso-brusleni Prostejov | CZE | 41.08 | 19.70 | 21.38 | 3.67 | 3.50 | 3.50 | 3.58 | 0.00 | #24 | |
| 6 | Nicole KUBISOVA TJ Stadion Brno | CZE | 39.59 | 18.33 | 21.76 | 3.75 | 3.50 | 3.50 | 3.75 | 0.50 | #23 | |
| 7 | Natalie ZBOZINKOVA TJ Stadion Brno | CZE | 37.80 | 17.17 | 20.63 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #13 | |
| 8 | Nicol KREHLOVA HC Litvinov | CZE | 37.63 | 20.00 | 17.63 | 3.00 | 2.75 | 3.00 | 3.00 | 0.00 | #3 | |
| 9 | Barbora STIBURKOVA KK Stadion Praha | CZE | 37.16 | 19.40 | 18.26 | 3.25 | 2.92 | 3.00 | 3.00 | 0.50 | #15 | |
| 10 | Katerina LESNIAKOVA HB Kraso Brno | CZE | 36.87 | 16.60 | 20.77 | 3.75 | 3.42 | 3.25 | 3.42 | 0.50 | #16 | |
| 11 | Terezie HUSERKOVA KK Stadion Praha | CZE | 36.55 | 17.30 | 19.25 | 3.50 | 3.00 | 3.25 | 3.08 | 0.00 | #14 | |
| 12 | Sabina STEDRA PKK Roudnice nad Labem | CZE | 36.45 | 18.70 | 18.25 | 3.25 | 2.75 | 3.08 | 3.08 | 0.50 | #6 | |
| 13 | Michaela MUSILOVA VSK Technika Brno | CZE | 36.32 | 17.30 | 19.02 | 3.25 | 2.92 | 3.25 | 3.25 | 0.00 | #10 | |
| 14 | Katerina HOSPODKOVA PKK Roudnice nad Labem | CZE | 35.47 | 17.20 | 19.27 | 3.42 | 3.17 | 3.08 | 3.17 | 1.00 | #18 | |
| 15 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 35.29 | 16.67 | 18.62 | 3.25 | 3.00 | 3.08 | 3.08 | 0.00 | #7 | |
| 16 | Viktoriya VOLOSHINA KK Stadion Praha | CZE | 35.25 | 13.37 | 21.88 | 3.58 | 3.42 | 3.75 | 3.83 | 0.00 | #21 | |
| 17 | Diana FOERSTEROVA TJ Auto Skoda Mlada Boleslav | CZE | 34.61 | 18.10 | 17.01 | 3.00 | 2.67 | 2.83 | 2.83 | 0.50 | #5 | |
| 18 | Kristyna POKORNA USK Praha | CZE | 34.18 | 15.80 | 18.38 | 3.25 | 3.00 | 3.00 | 3.00 | 0.00 | #20 | |
| 19 | Tereza KRATOCHVILOVA BK Ceske Budejovice | CZE | 33.83 | 14.20 | 19.63 | 3.50 | 3.00 | 3.33 | 3.25 | 0.00 | #1 | |
| 20 | Kristyna NAVESNIKOVA USK Praha | CZE | 33.45 | 14.20 | 19.25 | 3.50 | 3.00 | 3.08 | 3.25 | 0.00 | #11 | |
| 21 | Thalie PETRANOVA KK Nymburk | CZE | 31.88 | 14.13 | 18.25 | 3.17 | 2.83 | 3.08 | 3.08 | 0.50 | #2 | |
| 22 | Eliska HLADIKOVA HC Litvinov | CZE | 31.34 | 15.20 | 17.64 | 3.25 | 2.75 | 2.75 | 3.00 | 1.50 | #12 | |
| 23 | Karolina MARKOVA PKK Roudnice nad Labem | CZE | 30.71 | 13.70 | 17.51 | 3.00 | 2.75 | 2.92 | 3.00 | 0.50 | #4 | |
| 24 | Nela VRSKOVA SK Kraso Uherske Hradiste | CZE | 30.22 | 12.60 | 18.12 | 3.08 | 2.92 | 3.00 | 3.08 | 0.50 | #8 | |
| 25 | Adela NEMCOVA KK Plzen | CZE | 26.78 | 11.90 | 15.88 | 2.83 | 2.50 | 2.67 | 2.58 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 15.11.2015 16:55