| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela Lucie HANZLIKOVA SKK Karlovy Vary | CZE | 41.65 | 23.51 | 18.14 | 4.42 | 4.50 | 4.67 | 4.58 | 4.50 | 0.00 | #10 | |
| 2 | Aneta JANICZKOVA HCO Trinec | CZE | 37.71 | 19.59 | 18.12 | 4.50 | 4.33 | 4.58 | 4.58 | 4.67 | 0.00 | #16 | |
| 3 | Dahyun KO USK Praha | CZE | 37.07 | 20.07 | 18.00 | 4.50 | 4.42 | 4.42 | 4.58 | 4.58 | 1.00 | #3 | |
| 4 | Karolina MELICHAROVA KK Pardubice | CZE | 35.97 | 18.23 | 17.74 | 4.42 | 4.17 | 4.50 | 4.50 | 4.58 | 0.00 | #14 | |
| 5 | Katerina KUBISTOVA KK Pardubice | CZE | 33.13 | 17.99 | 15.14 | 3.92 | 3.50 | 3.92 | 3.75 | 3.83 | 0.00 | #7 | |
| 6 | Andrea KRESNICEROVA BK Variace Liberec | CZE | 32.27 | 16.47 | 15.80 | 4.08 | 4.00 | 4.00 | 4.00 | 3.67 | 0.00 | #15 | |
| 7 | Dominika KRAUSSOVA BK LR Cosmetic Ostrava | CZE | 30.35 | 14.69 | 16.66 | 4.25 | 4.08 | 4.08 | 4.25 | 4.17 | 1.00 | #4 | |
| 8 | Zuzana JECHOVA USK Praha | CZE | 29.89 | 15.49 | 14.40 | 3.75 | 3.50 | 3.67 | 3.58 | 3.50 | 0.00 | #2 | |
| 9 | Dorota HORACKOVA TJ Auto Skoda Mlada Boleslav | CZE | 28.85 | 13.77 | 15.08 | 3.75 | 3.42 | 3.92 | 3.83 | 3.92 | 0.00 | #6 | |
| 10 | Svetlana KOZLOVA USK Praha | CZE | 28.47 | 15.67 | 13.80 | 3.50 | 3.42 | 3.50 | 3.33 | 3.50 | 1.00 | #11 | |
| 11 | Katerina KLOUDOVA BK Hradec Kralove | CZE | 27.39 | 13.91 | 13.48 | 3.50 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #9 | |
| 12 | Tereza BARTUNKOVA USK Praha | CZE | 26.44 | 14.30 | 13.14 | 3.42 | 3.25 | 3.25 | 3.33 | 3.17 | 1.00 | #12 | |
| 13 | Michaela KROBOVA PKK Roudnice nad Labem | CZE | 24.97 | 11.37 | 13.60 | 3.42 | 3.25 | 3.50 | 3.58 | 3.25 | 0.00 | #5 | |
| 14 | Lucie URBANOVA KK Plzen | CZE | 24.71 | 12.19 | 12.52 | 3.33 | 3.00 | 3.08 | 3.17 | 3.08 | 0.00 | #13 | |
| 15 | Karolina MUSILOVA TJ Stadion Brno | CZE | 23.64 | 10.30 | 13.34 | 3.50 | 3.25 | 3.42 | 3.25 | 3.25 | 0.00 | #1 | |
| 16 | Vanda FUNKOVA BK Pribram | CZE | 21.55 | 9.47 | 13.08 | 3.42 | 3.17 | 3.33 | 3.25 | 3.17 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 8.11.2015 17:42