| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 36.74 | 19.90 | 16.84 | 4.33 | 3.92 | 4.42 | 4.17 | 0.00 | #10 | |
| 2 | Lucie POPKOVA BK LR Cosmetic Ostrava | CZE | 31.96 | 16.13 | 15.83 | 4.08 | 3.75 | 4.00 | 4.00 | 0.00 | #17 | |
| 3 | Alzbeta STRAMBERSKA HC PSG Zlin | CZE | 31.16 | 16.40 | 14.76 | 3.92 | 3.50 | 3.67 | 3.67 | 0.00 | #24 | |
| 4 | Barbora PLASOVSKA BK LR Cosmetic Ostrava | CZE | 31.16 | 15.50 | 15.66 | 4.00 | 3.75 | 3.83 | 4.08 | 0.00 | #25 | |
| 5 | Klara STEPANOVA FSC Koprivnice | CZE | 31.10 | 15.43 | 15.67 | 3.92 | 3.67 | 4.08 | 4.00 | 0.00 | #29 | |
| 6 | Denisa DRABOVA USK Praha | CZE | 29.94 | 15.43 | 14.51 | 3.67 | 3.42 | 3.67 | 3.75 | 0.00 | #3 | |
| 7 | Vanessa STEFANOVA SKK Karlovy Vary | CZE | 29.68 | 14.43 | 15.25 | 3.75 | 3.58 | 3.92 | 4.00 | 0.00 | #1 | |
| 8 | Julie STEFLOVA HC PSG Zlin | CZE | 29.28 | 15.20 | 14.08 | 3.58 | 3.42 | 3.58 | 3.50 | 0.00 | #15 | |
| 9 | Elisabeta KORINKOVA Kraso-brusleni Prostejov | CZE | 28.74 | 13.83 | 14.91 | 3.83 | 3.58 | 3.67 | 3.83 | 0.00 | #2 | |
| 10 | Katerina LESNIAKOVA HB Kraso Brno | CZE | 28.33 | 14.00 | 14.33 | 3.58 | 3.50 | 3.58 | 3.67 | 0.00 | #8 | |
| 11 | Katerina NENTVICHOVA TJ Stadion Brno | CZE | 28.21 | 13.54 | 14.67 | 3.75 | 3.50 | 3.67 | 3.75 | 0.00 | #27 | |
| 12 | Viktoriya VOLOSHINA KK Stadion Praha | CZE | 26.95 | 13.03 | 13.92 | 3.58 | 3.25 | 3.42 | 3.67 | 0.00 | #26 | |
| 13 | Petra MILCINSKA FSC Koprivnice | CZE | 26.60 | 13.93 | 12.67 | 3.25 | 3.00 | 3.17 | 3.25 | 0.00 | #4 | |
| 14 | Terezie HUSERKOVA KK Stadion Praha | CZE | 26.60 | 13.10 | 13.50 | 3.17 | 3.25 | 3.50 | 3.58 | 0.00 | #19 | |
| 15 | Karolina GULISKOVA Kraso Breclav | CZE | 26.42 | 13.50 | 12.92 | 3.25 | 3.08 | 3.17 | 3.42 | 0.00 | #20 | |
| 16 | Kristyna POKORNA USK Praha | CZE | 26.06 | 13.40 | 12.66 | 3.33 | 3.00 | 3.25 | 3.08 | 0.00 | #12 | |
| 17 | Nicole KUBISOVA TJ Stadion Brno | CZE | 26.04 | 11.63 | 14.41 | 3.67 | 3.33 | 3.58 | 3.83 | 0.00 | #23 | |
| 18 | Michaela MUSILOVA VSK Technika Brno | CZE | 25.71 | 12.80 | 12.91 | 3.33 | 3.08 | 3.25 | 3.25 | 0.00 | #9 | |
| 19 | Marie MACHATOVA VSK Technika Brno | CZE | 25.41 | 14.17 | 11.74 | 3.08 | 2.83 | 2.83 | 3.00 | 0.50 | #18 | |
| 20 | Sabina VECEROVA KK Orlova | CZE | 24.71 | 12.30 | 12.41 | 3.25 | 3.00 | 3.08 | 3.08 | 0.00 | #7 | |
| 21 | Terezie HOUSKOVA TJ Slavoj Cesky Tesin | CZE | 24.51 | 11.27 | 13.74 | 3.50 | 3.33 | 3.33 | 3.58 | 0.50 | #22 | |
| 22 | Petra KUDELOVA KK Orlova | CZE | 23.98 | 11.40 | 12.58 | 3.25 | 3.00 | 3.08 | 3.25 | 0.00 | #6 | |
| 23 | Barbora VIKTORYNOVA BK Uhersky Brod | CZE | 23.82 | 11.90 | 11.92 | 3.17 | 2.83 | 3.00 | 2.92 | 0.00 | #5 | |
| 24 | Marketa SOBOTIKOVA KK Orlova | CZE | 23.65 | 11.90 | 11.75 | 3.00 | 2.92 | 2.83 | 3.00 | 0.00 | #14 | |
| 25 | Adela PEJCHOVA KK Pardubice | CZE | 22.73 | 10.90 | 11.83 | 3.00 | 2.83 | 2.92 | 3.08 | 0.00 | #30 | |
| 26 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 22.13 | 8.47 | 13.66 | 3.33 | 3.25 | 3.50 | 3.58 | 0.00 | #16 | |
| 27 | Natalie SZOTTKOVA HCO Trinec | CZE | 21.99 | 10.33 | 11.66 | 3.08 | 2.83 | 2.92 | 2.83 | 0.00 | #13 | |
| 28 | Anna ANDELOVA FSC Koprivnice | CZE | 21.56 | 10.40 | 11.66 | 3.00 | 2.83 | 2.75 | 3.08 | 0.50 | #21 | |
| 29 | Magdalena PASEKOVA HCO Trinec | CZE | 21.36 | 9.70 | 11.66 | 2.92 | 2.83 | 2.83 | 3.08 | 0.00 | #28 | |
| 30 | Nela VRSKOVA SK Kraso Uherske Hradiste | CZE | 17.87 | 5.70 | 12.67 | 3.25 | 3.08 | 3.17 | 3.17 | 0.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 1.11.2015 18:50