| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel TRAN BK LR Cosmetic Ostrava | CZE | 25.95 | 13.20 | 12.75 | 3.25 | 2.92 | 3.25 | 3.33 | 0.00 | #4 | |
| 2 | Martin BOHUS TJ Stadion Brno | CZE | 25.26 | 12.67 | 12.59 | 3.25 | 2.92 | 3.25 | 3.17 | 0.00 | #2 | |
| 3 | David ZACEK BK LR Cosmetic Ostrava | CZE | 24.59 | 11.50 | 13.09 | 3.42 | 2.92 | 3.42 | 3.33 | 0.00 | #3 | |
| 4 | Vilem HLAVSA Kraso Krnov | CZE | 23.98 | 12.90 | 11.08 | 2.92 | 2.58 | 2.83 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 25.10.2015 19:06