| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klara STEPANOVA FSC Koprivnice | CZE | 31.45 | 17.20 | 14.25 | 3.58 | 3.25 | 3.75 | 3.67 | 0.00 | #8 | |
| 2 | Alzbeta STRAMBERSKA HC PSG Zlin | CZE | 31.15 | 16.90 | 14.25 | 3.67 | 3.33 | 3.67 | 3.58 | 0.00 | #2 | |
| 3 | Katerina NENTVICHOVA TJ Stadion Brno | CZE | 30.75 | 15.83 | 14.92 | 3.75 | 3.42 | 3.92 | 3.83 | 0.00 | #1 | |
| 4 | Barbora PLASOVSKA BK LR Cosmetic Ostrava | CZE | 29.06 | 15.23 | 13.83 | 3.50 | 3.25 | 3.58 | 3.50 | 0.00 | #24 | |
| 5 | Katerina PROKESOVA VSK Technika Brno | CZE | 28.70 | 14.20 | 14.50 | 3.50 | 3.25 | 3.92 | 3.83 | 0.00 | #30 | |
| 6 | Lucie POPKOVA BK LR Cosmetic Ostrava | CZE | 28.58 | 14.83 | 13.75 | 3.50 | 3.17 | 3.58 | 3.50 | 0.00 | #15 | |
| 7 | Anna PUSKAROVA HC PSG Zlin | CZE | 28.02 | 15.77 | 12.25 | 3.08 | 2.83 | 3.17 | 3.17 | 0.00 | #21 | |
| 8 | Tereza VYKOPALOVA HC PSG Zlin | CZE | 27.08 | 14.17 | 12.91 | 3.33 | 3.00 | 3.33 | 3.25 | 0.00 | #27 | |
| 9 | Ines VOBORILOVA VSK Technika Brno | CZE | 25.98 | 12.90 | 13.08 | 3.25 | 3.08 | 3.33 | 3.42 | 0.00 | #25 | |
| 10 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 25.87 | 12.96 | 12.91 | 3.25 | 3.00 | 3.33 | 3.33 | 0.00 | #5 | |
| 11 | Julie STEFLOVA HC PSG Zlin | CZE | 25.67 | 13.51 | 12.16 | 3.08 | 2.83 | 3.17 | 3.08 | 0.00 | #13 | |
| 12 | Nicole KUBISOVA TJ Stadion Brno | CZE | 25.50 | 12.50 | 13.00 | 3.25 | 3.00 | 3.33 | 3.42 | 0.00 | #12 | |
| 13 | Michaela MUSILOVA VSK Technika Brno | CZE | 25.09 | 12.76 | 12.33 | 3.25 | 3.00 | 3.08 | 3.00 | 0.00 | #17 | |
| 14 | Karolina ODNOHOVA USK Praha | CZE | 24.59 | 12.60 | 11.99 | 3.00 | 2.83 | 3.08 | 3.08 | 0.00 | #9 | |
| 15 | Adela NEMCOVA KK Plzen | CZE | 24.57 | 14.40 | 10.17 | 2.75 | 2.50 | 2.50 | 2.42 | 0.00 | #11 | |
| 16 | Sabina VECEROVA KK Orlova | CZE | 24.43 | 13.10 | 11.33 | 3.00 | 2.67 | 2.83 | 2.83 | 0.00 | #4 | |
| 17 | Anna ANDELOVA FSC Koprivnice | CZE | 23.89 | 12.30 | 11.59 | 3.00 | 2.67 | 3.00 | 2.92 | 0.00 | #16 | |
| 18 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 23.76 | 11.60 | 12.16 | 3.17 | 2.83 | 3.08 | 3.08 | 0.00 | #7 | |
| 19 | Pavla PROKOPOVA TJ Auto Skoda Mlada Boleslav | CZE | 23.75 | 12.67 | 11.08 | 2.92 | 2.50 | 2.83 | 2.83 | 0.00 | #14 | |
| 20 | Petra KUDELOVA KK Orlova | CZE | 23.38 | 11.30 | 12.08 | 3.08 | 2.92 | 3.08 | 3.00 | 0.00 | #18 | |
| 21 | Petra MILCINSKA FSC Koprivnice | CZE | 22.90 | 11.57 | 11.83 | 3.00 | 2.75 | 3.08 | 3.00 | 0.50 | #10 | |
| 22 | Marie MACHATOVA VSK Technika Brno | CZE | 22.70 | 12.04 | 11.16 | 2.75 | 2.75 | 2.83 | 2.83 | 0.50 | #6 | |
| 23 | Martina ZEMKOVA KK Orlova | CZE | 22.65 | 10.90 | 11.75 | 3.00 | 2.75 | 3.00 | 3.00 | 0.00 | #29 | |
| 24 | Hana VESELA TJ Stadion Brno | CZE | 22.33 | 10.90 | 11.43 | 2.92 | 2.67 | 2.92 | 2.92 | 0.00 | #23 | |
| 25 | Renata ZALOUDKOVA KK Pardubice | CZE | 22.14 | 11.23 | 10.91 | 2.83 | 2.58 | 2.75 | 2.75 | 0.00 | #19 | |
| 26 | Karolina GULISKOVA Kraso Breclav | CZE | 21.55 | 11.30 | 10.75 | 2.75 | 2.50 | 2.75 | 2.75 | 0.50 | #22 | |
| 27 | Elizabeth Laura LIVAROVA UKK Usti nad Labem | CZE | 21.35 | 11.10 | 10.75 | 2.75 | 2.50 | 2.75 | 2.75 | 0.50 | #28 | |
| 28 | Barbora VIKTORYNOVA BK Uhersky Brod | CZE | 21.27 | 10.10 | 11.67 | 3.00 | 2.75 | 2.92 | 3.00 | 0.50 | #3 | |
| 29 | Marketa SOBOTIKOVA KK Orlova | CZE | 20.43 | 10.10 | 10.83 | 2.75 | 2.50 | 2.75 | 2.83 | 0.50 | #26 | |
| 30 | Diana FOERSTEROVA TJ Auto Skoda Mlada Boleslav | CZE | 16.45 | 7.20 | 9.25 | 2.50 | 2.17 | 2.33 | 2.25 | 0.00 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 25.10.2015 19:06