| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klara SVETLIKOVA SK Kraso Uherske Hradiste | CZE | 73.96 | 39.10 | 35.86 | 4.58 | 4.25 | 4.58 | 4.58 | 4.42 | 1.00 | #12 | |
| 2 | Natalie KRATENOVA TJ Stadion Brno | CZE | 67.61 | 35.07 | 34.54 | 4.50 | 4.17 | 4.25 | 4.42 | 4.25 | 2.00 | #16 | |
| 3 | Andrea KRESNICEROVA BK Variace Liberec | CZE | 65.70 | 33.89 | 32.81 | 4.17 | 3.92 | 4.25 | 4.00 | 4.17 | 1.00 | #13 | |
| 4 | Karolina MELICHAROVA KK Pardubice | CZE | 62.82 | 31.56 | 32.26 | 4.08 | 3.83 | 4.08 | 4.17 | 4.00 | 1.00 | #11 | |
| 5 | Eliska LISKOVA VSK Technika Brno | CZE | 55.48 | 26.14 | 29.34 | 3.67 | 3.50 | 3.75 | 3.75 | 3.67 | 0.00 | #9 | |
| 6 | Daniela ZAVADOVA FSC Koprivnice | CZE | 54.86 | 28.33 | 26.53 | 3.67 | 3.25 | 3.25 | 3.33 | 3.08 | 0.00 | #6 | |
| 7 | Dorota HORACKOVA TJ Auto Skoda Mlada Boleslav | CZE | 54.31 | 27.71 | 27.60 | 3.58 | 3.17 | 3.50 | 3.50 | 3.50 | 1.00 | #2 | |
| 8 | Klara HRADILOVA TJ Stadion Brno | CZE | 53.50 | 24.36 | 30.14 | 3.75 | 3.50 | 3.75 | 3.92 | 3.92 | 1.00 | #7 | |
| 9 | Katerina KLOUDOVA BK Hradec Kralove | CZE | 50.25 | 25.18 | 25.07 | 3.25 | 3.00 | 3.00 | 3.25 | 3.17 | 0.00 | #4 | |
| 10 | Dominika KRAUSSOVA BK LR Cosmetic Ostrava | CZE | 49.84 | 19.11 | 33.73 | 4.42 | 4.08 | 4.17 | 4.33 | 4.08 | 3.00 | #14 | |
| 11 | Karolina MUSILOVA TJ Stadion Brno | CZE | 49.70 | 23.30 | 26.40 | 3.42 | 3.08 | 3.25 | 3.33 | 3.42 | 0.00 | #1 | |
| 12 | Tereza BARTUNKOVA USK Praha | CZE | 49.41 | 23.67 | 25.74 | 3.42 | 3.00 | 3.25 | 3.17 | 3.25 | 0.00 | #3 | |
| 13 | Katerina KUBISTOVA KK Pardubice | CZE | 48.89 | 23.63 | 26.26 | 3.50 | 3.08 | 3.25 | 3.33 | 3.25 | 1.00 | #5 | |
| 14 | Gabriela GULISKOVA Kraso Breclav | CZE | 48.20 | 22.33 | 25.87 | 3.42 | 3.08 | 3.25 | 3.25 | 3.17 | 0.00 | #10 | |
| 15 | Terezie SOSTA KK Orlova | CZE | 44.42 | 20.03 | 26.39 | 3.50 | 3.08 | 3.25 | 3.33 | 3.33 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 25.10.2015 19:06