| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klara SVETLIKOVA SK Kraso Uherske Hradiste | CZE | 38.70 | 20.96 | 18.74 | 4.67 | 4.50 | 4.67 | 4.75 | 4.83 | 1.00 | #16 | |
| 2 | Karolina MELICHAROVA KK Pardubice | CZE | 37.89 | 20.65 | 17.24 | 4.33 | 4.08 | 4.50 | 4.33 | 4.33 | 0.00 | #11 | |
| 3 | Natalie KRATENOVA TJ Stadion Brno | CZE | 35.00 | 19.60 | 17.40 | 4.50 | 4.17 | 4.33 | 4.33 | 4.42 | 2.00 | #1 | |
| 4 | Dominika KRAUSSOVA BK LR Cosmetic Ostrava | CZE | 33.55 | 16.69 | 17.86 | 4.50 | 4.25 | 4.58 | 4.50 | 4.50 | 1.00 | #5 | |
| 5 | Andrea KRESNICEROVA BK Variace Liberec | CZE | 32.56 | 16.66 | 15.90 | 4.08 | 3.83 | 3.83 | 4.08 | 4.08 | 0.00 | #7 | |
| 6 | Aneta DRDOVA HC PSG Zlin | CZE | 32.02 | 16.34 | 15.68 | 3.92 | 3.67 | 4.08 | 3.92 | 4.00 | 0.00 | #10 | |
| 7 | Gabriela GULISKOVA Kraso Breclav | CZE | 29.83 | 16.29 | 13.54 | 3.50 | 3.25 | 3.42 | 3.42 | 3.33 | 0.00 | #6 | |
| 8 | Daniela ZAVADOVA FSC Koprivnice | CZE | 29.06 | 16.00 | 13.06 | 3.50 | 3.08 | 3.33 | 3.25 | 3.17 | 0.00 | #2 | |
| 9 | Klara HRADILOVA TJ Stadion Brno | CZE | 28.81 | 13.87 | 14.94 | 3.75 | 3.50 | 3.75 | 3.75 | 3.92 | 0.00 | #14 | |
| 10 | Eliska LISKOVA VSK Technika Brno | CZE | 28.25 | 14.37 | 14.88 | 3.75 | 3.50 | 3.92 | 3.75 | 3.67 | 1.00 | #13 | |
| 11 | Terezie SOSTA KK Orlova | CZE | 27.33 | 13.59 | 13.74 | 3.50 | 3.25 | 3.50 | 3.42 | 3.50 | 0.00 | #9 | |
| 12 | Katerina KUBISTOVA KK Pardubice | CZE | 27.11 | 13.59 | 14.52 | 3.75 | 3.50 | 3.75 | 3.58 | 3.58 | 1.00 | #12 | |
| 13 | Karolina MUSILOVA TJ Stadion Brno | CZE | 27.10 | 13.10 | 14.00 | 3.50 | 3.25 | 3.50 | 3.67 | 3.58 | 0.00 | #3 | |
| 14 | Dorota HORACKOVA TJ Auto Skoda Mlada Boleslav | CZE | 25.03 | 12.83 | 14.20 | 3.67 | 3.42 | 3.58 | 3.50 | 3.58 | 2.00 | #8 | |
| 15 | Tereza BARTUNKOVA USK Praha | CZE | 23.24 | 11.50 | 12.74 | 3.33 | 3.00 | 3.17 | 3.25 | 3.17 | 1.00 | #15 | |
| 16 | Katerina KLOUDOVA BK Hradec Kralove | CZE | 21.72 | 10.44 | 12.28 | 3.25 | 2.92 | 3.17 | 3.00 | 3.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 25.10.2015 19:06