| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dahyun KO USK Praha | CZE | 73.38 | 37.64 | 35.74 | 4.50 | 4.42 | 4.50 | 4.42 | 4.50 | 0.00 | #9 | |
| 2 | Karolina MELICHAROVA KK Pardubice | CZE | 59.59 | 26.66 | 32.93 | 4.33 | 4.00 | 4.00 | 4.08 | 4.17 | 0.00 | #8 | |
| 3 | Aneta DRDOVA HC PSG Zlin | CZE | 56.72 | 24.46 | 32.26 | 4.08 | 4.00 | 4.00 | 4.08 | 4.00 | 0.00 | #10 | |
| 4 | Andrea KRESNICEROVA BK Variace Liberec | CZE | 55.44 | 25.83 | 31.61 | 4.17 | 3.83 | 3.92 | 3.92 | 3.92 | 2.00 | #7 | |
| 5 | Katerina KUBISTOVA KK Pardubice | CZE | 53.71 | 24.05 | 30.66 | 3.83 | 3.67 | 4.00 | 3.83 | 3.83 | 1.00 | #3 | |
| 6 | Adela VLASAKOVA BK Havlickuv Brod | CZE | 49.97 | 20.58 | 30.39 | 4.08 | 3.58 | 3.75 | 3.83 | 3.75 | 1.00 | #6 | |
| 7 | Svetlana KOZLOVA USK Praha | CZE | 49.39 | 23.59 | 26.80 | 3.50 | 3.17 | 3.33 | 3.42 | 3.33 | 1.00 | #4 | |
| 8 | Lucie URBANOVA KK Plzen | CZE | 40.93 | 16.41 | 24.52 | 3.25 | 2.83 | 3.08 | 3.08 | 3.08 | 0.00 | #2 | |
| 9 | Katerina DOUBRAVOVA KK Pardubice | CZE | 40.45 | 19.12 | 21.33 | 2.83 | 2.58 | 2.50 | 2.67 | 2.75 | 0.00 | #5 | |
| 10 | Katerina KLOUDOVA BK Hradec Kralove | CZE | 39.14 | 17.28 | 21.86 | 2.83 | 2.67 | 2.75 | 2.83 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 18.10.2015 18:43