| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole KUZMICH / Alexandr SINICYN USK Praha | CZE | 80.10 | 39.00 | 41.10 | 6.83 | 6.58 | 6.92 | 6.92 | 7.00 | 0.00 | #6 | |
| 2 | Ria SCHWENDINGER / Valentin WUNDERLICH | GER | 71.87 | 36.47 | 35.40 | 5.92 | 5.67 | 5.92 | 6.00 | 6.00 | 0.00 | #7 | |
| 3 | Guoste DAMULEVICIUTE / Deividas KIZALA | LTU | 67.80 | 33.40 | 34.40 | 5.83 | 5.42 | 5.67 | 5.83 | 5.92 | 0.00 | #5 | |
| 4 | Olga BIBIKHINA / Daniil ZVORYKIN | RUS | 65.20 | 29.90 | 35.30 | 5.83 | 5.67 | 5.83 | 6.00 | 6.08 | 0.00 | #4 | |
| 5 | Vira GORODETSKA / Marko NECHIPORENKO | UKR | 58.60 | 29.80 | 28.80 | 4.83 | 4.50 | 4.75 | 4.83 | 5.08 | 0.00 | #2 | |
| 6 | Charise MATTHAEI / Maxmilian PFISTERER | GER | 57.36 | 27.76 | 29.60 | 4.83 | 4.67 | 4.92 | 5.00 | 5.25 | 0.00 | #3 | |
| 7 | Aliena SCHOBER / Dmitri GALYUTIN | GER | 57.03 | 29.63 | 28.40 | 4.83 | 4.58 | 4.75 | 4.75 | 4.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 22.11.2015 15:09