| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole KUZMICH / Alexandr SINICYN USK Praha | CZE | 55.08 | 29.80 | 25.28 | 6.50 | 6.17 | 6.33 | 6.17 | 6.42 | 0.00 | #3 | |
| 2 | Olga BIBIKHINA / Daniil ZVORYKIN | RUS | 51.04 | 28.10 | 22.94 | 5.75 | 5.50 | 5.75 | 5.75 | 5.92 | 0.00 | #5 | |
| 3 | Ria SCHWENDINGER / Valentin WUNDERLICH | GER | 46.22 | 24.30 | 21.92 | 5.58 | 5.25 | 5.50 | 5.50 | 5.58 | 0.00 | #1 | |
| 4 | Guoste DAMULEVICIUTE / Deividas KIZALA | LTU | 42.54 | 21.34 | 22.20 | 5.75 | 5.33 | 5.50 | 5.50 | 5.67 | 1.00 | #6 | |
| 5 | Charise MATTHAEI / Maxmilian PFISTERER | GER | 40.80 | 21.00 | 19.80 | 5.08 | 4.75 | 4.92 | 5.00 | 5.00 | 0.00 | #7 | |
| 6 | Aliena SCHOBER / Dmitri GALYUTIN | GER | 39.91 | 20.97 | 18.94 | 4.92 | 4.50 | 4.75 | 4.67 | 4.83 | 0.00 | #2 | |
| 7 | Vira GORODETSKA / Marko NECHIPORENKO | UKR | 35.36 | 17.60 | 17.76 | 4.67 | 4.25 | 4.42 | 4.42 | 4.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 22.11.2015 15:09