| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramona GRIMM / Marcus KOENIG | GER | 43.31 | 23.40 | 19.91 | 4.08 | 3.83 | 4.08 | 3.92 | 4.00 | 0.00 | #5 | |
| 2 | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | 42.95 | 22.03 | 20.92 | 4.25 | 3.92 | 4.17 | 4.25 | 4.33 | 0.00 | #7 | |
| 3 | Alisa ABDULLINA / Maxim NURALIEV | RUS | 38.65 | 20.57 | 18.08 | 3.58 | 3.50 | 3.75 | 3.50 | 3.75 | 0.00 | #4 | |
| 4 | Julia ALBRECHT / Aleksandar BUTANOVIC | GER | 35.63 | 19.47 | 16.16 | 3.33 | 3.00 | 3.33 | 3.25 | 3.25 | 0.00 | #3 | |
| 5 | Karolina KARLIKOVA / Filip TASCHLER VSK Technika Brno / VSK Technika Brno | CZE | 34.14 | 17.90 | 17.24 | 3.58 | 3.25 | 3.58 | 3.33 | 3.50 | 1.00 | #1 | |
| 6 | Antonia MARTINI / Kai HOFERICHTER | GER | 32.64 | 17.23 | 15.41 | 3.08 | 2.92 | 3.08 | 3.25 | 3.08 | 0.00 | #2 | |
| 7 | Marta LEWANDOWSKA / Jan LIPSKI | POL | 32.37 | 15.20 | 17.17 | 3.50 | 3.25 | 3.42 | 3.50 | 3.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 22.11.2015 15:09