| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | 10.86 | 10.27 | 11.44 | 4.08 | 3.92 | 4.08 | 4.25 | 0.00 | #2 | |
| 2 | Ramona GRIMM / Marcus KOENIG | GER | 10.19 | 9.47 | 10.91 | 4.00 | 3.75 | 3.83 | 4.00 | 0.00 | #4 | |
| 3 | Marta LEWANDOWSKA / Jan LIPSKI | POL | 8.56 | 7.20 | 9.92 | 3.58 | 3.42 | 3.58 | 3.58 | 0.00 | #7 | |
| 4 | Karolina KARLIKOVA / Filip TASCHLER VSK Technika Brno / VSK Technika Brno | CZE | 7.85 | 6.53 | 9.17 | 3.67 | 2.75 | 3.42 | 3.25 | 0.00 | #5 | |
| 5 | Alisa ABDULLINA / Maxim NURALIEV | RUS | 7.85 | 6.13 | 9.57 | 3.50 | 3.17 | 3.50 | 3.50 | 0.00 | #1 | |
| 6 | Julia ALBRECHT / Aleksandar BUTANOVIC | GER | 7.19 | 5.33 | 9.04 | 3.42 | 3.00 | 3.17 | 3.33 | 0.00 | #3 | |
| 7 | Antonia MARTINI / Kai HOFERICHTER | GER | 6.80 | 5.20 | 8.40 | 3.17 | 2.92 | 2.92 | 3.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 22.11.2015 15:09