| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | 10.59 | 9.73 | 11.44 | 4.17 | 4.00 | 4.08 | 4.08 | 0.00 | #5 | |
| 2 | Ramona GRIMM / Marcus KOENIG | GER | 10.36 | 9.81 | 10.90 | 3.92 | 3.83 | 3.92 | 3.92 | 0.00 | #7 | |
| 3 | Alisa ABDULLINA / Maxim NURALIEV | RUS | 9.17 | 8.60 | 9.74 | 3.58 | 3.33 | 3.58 | 3.42 | 0.00 | #4 | |
| 4 | Marta LEWANDOWSKA / Jan LIPSKI | POL | 9.03 | 8.07 | 9.98 | 3.75 | 3.33 | 3.50 | 3.67 | 0.00 | #3 | |
| 5 | Karolina KARLIKOVA / Filip TASCHLER VSK Technika Brno / VSK Technika Brno | CZE | 8.53 | 7.14 | 9.92 | 3.67 | 3.42 | 3.50 | 3.58 | 0.00 | #1 | |
| 6 | Antonia MARTINI / Kai HOFERICHTER | GER | 8.33 | 7.20 | 9.45 | 3.25 | 3.33 | 3.42 | 3.50 | 0.00 | #2 | |
| 7 | Julia ALBRECHT / Aleksandar BUTANOVIC | GER | 7.69 | 6.27 | 9.10 | 3.42 | 3.00 | 3.25 | 3.33 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 22.11.2015 15:09