| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mix Ice Formation | HUN | 25.37 | 12.90 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #3 | |
| 2 | Polarky KK Pardubice | CZE | 25.12 | 13.37 | 11.75 | 2.08 | 2.33 | 2.50 | 0.00 | #2 | |
| 3 | Kometa USK Praha | CZE | 24.10 | 12.07 | 12.03 | 2.42 | 2.33 | 2.33 | 0.00 | #1 | |
| 4 | Slunecnice VSK Technika Brno | CZE | 24.03 | 10.27 | 13.76 | 2.67 | 2.67 | 2.75 | 0.00 | #5 | |
| 5 | Pazata BK Pribram | CZE | 23.18 | 12.00 | 12.18 | 2.42 | 2.33 | 2.42 | 1.00 | #6 | |
| 6 | Gemini Dukla Jihlava - mladez | CZE | 17.46 | 10.67 | 8.79 | 1.67 | 1.67 | 1.83 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29.3.2015 17:39