| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avalanche KK Pardubice | CZE | 65.33 | 21.52 | 43.81 | 5.63 | 5.25 | 5.56 | 5.44 | 5.50 | 0.00 | #1 | |
| 2 | Goldies USK Praha | CZE | 58.59 | 21.19 | 37.40 | 4.56 | 4.44 | 4.69 | 4.75 | 4.94 | 0.00 | #3 | |
| 3 | NŽIce Age Dukla Jihlava | CZE | 42.60 | 13.09 | 29.51 | 3.75 | 3.38 | 3.75 | 3.75 | 3.81 | 0.00 | #2 | |
| 4 | All Stars Ice Club Brno | CZE | 40.46 | 12.66 | 27.80 | 3.56 | 3.25 | 3.56 | 3.50 | 3.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 1.3.2015 17:29