| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonina DUBININA Helene Pajovic Club | SRB | 73.91 | 40.24 | 36.67 | 4.75 | 4.42 | 4.50 | 4.58 | 4.67 | 3.00 | #8 | |
| 2 | Gaelle CAPPI CP Martingy | SUI | 68.04 | 33.77 | 34.27 | 4.42 | 4.08 | 4.33 | 4.17 | 4.42 | 0.00 | #6 | |
| 3 | Delphine DUBOIS CP Martingy | SUI | 65.17 | 31.64 | 34.53 | 4.42 | 4.08 | 4.33 | 4.33 | 4.42 | 1.00 | #7 | |
| 4 | Monika PETERKA Drsalno Drustvo Labod Bled | SLO | 61.31 | 27.57 | 33.74 | 4.42 | 4.00 | 4.25 | 4.25 | 4.17 | 0.00 | #5 | |
| 5 | Anna TROGER Union Eissportklub Zirl | AUT | 48.57 | 22.97 | 27.60 | 3.67 | 3.33 | 3.42 | 3.33 | 3.50 | 2.00 | #4 | |
| 6 | Tena COPOR KKM Zagreb | CRO | 48.34 | 22.67 | 26.67 | 3.42 | 3.08 | 3.42 | 3.33 | 3.42 | 1.00 | #1 | |
| 7 | Valentina MIKAC Skating Club Leda | CRO | 46.87 | 21.27 | 25.60 | 3.33 | 3.00 | 3.25 | 3.25 | 3.17 | 0.00 | #3 | |
| 8 | Ivona REPE KKM Zagreb | CRO | 42.34 | 19.47 | 23.87 | 3.17 | 2.83 | 3.00 | 3.00 | 2.92 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 20.2.2015 12:18