| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika PETERKA Drsalno Drustvo Labod Bled | SLO | 41.79 | 23.73 | 18.06 | 4.58 | 4.33 | 4.67 | 4.42 | 4.58 | 0.00 | #1 | |
| 2 | Antonina DUBININA Helene Pajovic Club | SRB | 41.74 | 25.46 | 17.28 | 4.42 | 4.08 | 4.42 | 4.25 | 4.42 | 1.00 | #6 | |
| 3 | Gaelle CAPPI CP Martingy | SUI | 35.69 | 19.51 | 16.18 | 4.25 | 3.83 | 4.08 | 4.00 | 4.08 | 0.00 | #7 | |
| 4 | Delphine DUBOIS CP Martingy | SUI | 34.09 | 19.01 | 16.08 | 4.25 | 3.75 | 3.92 | 4.00 | 4.17 | 1.00 | #5 | |
| 5 | Anna TROGER Union Eissportklub Zirl | AUT | 32.22 | 16.30 | 15.92 | 4.08 | 3.75 | 4.00 | 4.08 | 4.00 | 0.00 | #10 | |
| 6 | Ivona REPE KKM Zagreb | CRO | 27.93 | 14.47 | 14.46 | 3.75 | 3.50 | 3.58 | 3.50 | 3.75 | 1.00 | #3 | |
| 7 | Tena COPOR KKM Zagreb | CRO | 26.20 | 13.60 | 14.60 | 3.75 | 3.50 | 3.58 | 3.75 | 3.67 | 2.00 | #8 | |
| 8 | Valentina MIKAC Skating Club Leda | CRO | 21.73 | 10.01 | 13.72 | 3.58 | 3.33 | 3.33 | 3.42 | 3.50 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 20.2.2015 12:18