| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vassil DIMITROV Denkova-Stavinsky | BUL | 44.03 | 21.53 | 22.50 | 4.42 | 4.58 | 0.00 | #4 | |
| 2 | Michael KRAL SK Praha | CZE | 26.28 | 10.00 | 17.28 | 3.33 | 3.58 | 1.00 | #3 | |
| 3 | Frantisek KORDIK HaKC Banik Most | CZE | 25.38 | 10.13 | 16.25 | 3.08 | 3.42 | 1.00 | #2 | |
| 4 | Patrik HUBER Eiskunstlaufvereein Ausserfern | AUT | 25.16 | 10.96 | 15.20 | 3.08 | 3.00 | 1.00 | #5 | |
| 5 | Luka LOGAR SC Celje | SLO | 22.72 | 10.16 | 13.56 | 2.75 | 2.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 20.2.2015 12:18