| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana KOSIC Skating Club Leda | CRO | 42.10 | 19.60 | 22.50 | 4.42 | 4.58 | 0.00 | #16 | |
| 2 | Kamila ZHMUTSKA USK Praha | CZE | 37.39 | 18.23 | 19.16 | 3.83 | 3.83 | 0.00 | #6 | |
| 3 | Ana Sofia BESCHEA ACS Ulisse | ROM | 36.45 | 17.67 | 19.78 | 3.83 | 4.08 | 1.00 | #20 | |
| 4 | Ema DOBOSZOVA Skate Zilina | SVK | 35.92 | 17.79 | 18.13 | 3.58 | 3.67 | 0.00 | #11 | |
| 5 | Ivelina BAICHEVA SC Ledeni Iskri | BUL | 32.76 | 15.40 | 18.36 | 3.67 | 3.67 | 1.00 | #15 | |
| 6 | Karla CORALIC Skating Club Leda | CRO | 31.36 | 16.10 | 16.26 | 3.25 | 3.25 | 1.00 | #17 | |
| 7 | Maria ILINOVA SC Ledeni Iskri | BUL | 29.93 | 13.23 | 17.70 | 3.58 | 3.50 | 1.00 | #18 | |
| 8 | Manca KRMELJ DK Jesenice | SLO | 28.43 | 12.60 | 15.83 | 3.25 | 3.08 | 0.00 | #8 | |
| 9 | Ana CMER SC Celje | SLO | 26.33 | 11.70 | 15.63 | 3.25 | 3.00 | 1.00 | #12 | |
| 10 | Oxana VOUILLAMOZ CP Martingy | SUI | 26.13 | 13.37 | 13.76 | 2.75 | 2.75 | 1.00 | #3 | |
| 11 | Maria USPENSKAY Katok | RUS | 25.28 | 10.28 | 15.00 | 3.00 | 3.00 | 0.00 | #1 | |
| 12 | Natalia PEEVA SC Slavia | BUL | 24.33 | 10.95 | 14.38 | 3.00 | 2.75 | 1.00 | #5 | |
| 13 | Julia FORSMAN Helsingin Luistelijat | FIN | 24.03 | 10.90 | 13.13 | 2.75 | 2.50 | 0.00 | #10 | |
| 14 | Pia MURNIK DK Jesenice | SLO | 21.01 | 10.13 | 11.88 | 2.33 | 2.42 | 1.00 | #4 | |
| 15 | Luna HRUSOVAR SC Celje | SLO | 20.00 | 7.70 | 12.30 | 2.42 | 2.50 | 0.00 | #9 | |
| 16 | Raya-Fay ANOELIN Denkova-Stavinsky | BUL | 18.26 | 7.00 | 11.26 | 2.17 | 2.33 | 0.00 | #19 | |
| 17 | Lucia RESETAR Skating Club Leda | CRO | 17.38 | 6.32 | 11.06 | 2.25 | 2.17 | 0.00 | #7 | |
| 18 | Alexandra MINTSIDOU SC Ledeni Iskri | BUL | 11.86 | 3.73 | 8.13 | 1.67 | 1.58 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 20.2.2015 12:18