| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eliza PANCHEVA Denkova-Stavinsky | BUL | 40.33 | 20.33 | 20.00 | 4.00 | 4.00 | 0.00 | #5 | |
| 2 | Anita BRIGNACCO UISP Piemonte | ITA | 34.62 | 16.06 | 18.56 | 3.67 | 3.75 | 0.00 | #3 | |
| 3 | Corinna HUBER Eiskunstlaufvereein Ausserfern | AUT | 34.07 | 16.37 | 17.70 | 3.50 | 3.58 | 0.00 | #6 | |
| 4 | Hana CVIJANOVIC Skating Club Leda | CRO | 33.53 | 17.23 | 17.30 | 3.42 | 3.50 | 1.00 | #2 | |
| 5 | Cecile GODFRAIND CP Martingy | SUI | 30.87 | 14.41 | 16.46 | 3.33 | 3.25 | 0.00 | #1 | |
| 6 | Linnea FREDRIKSSON Helsingin Luistelijat | FIN | 30.58 | 13.70 | 16.88 | 3.42 | 3.33 | 0.00 | #11 | |
| 7 | Petra LAPPALAINEN Helsingin Luistelijat | FIN | 30.18 | 13.30 | 16.88 | 3.33 | 3.42 | 0.00 | #7 | |
| 8 | Maria LAGUTINA Katok | RUS | 28.86 | 12.36 | 17.50 | 3.50 | 3.50 | 1.00 | #8 | |
| 9 | Lucija SIMON KKM Zagreb | CRO | 28.68 | 13.62 | 16.06 | 3.17 | 3.25 | 1.00 | #10 | |
| 10 | Ines VOBORILOVA VSK Technika Brno | CZE | 28.28 | 11.40 | 16.88 | 3.42 | 3.33 | 0.00 | #9 | |
| 11 | Marta NEDVED KKM Zagreb | CRO | 25.16 | 11.60 | 13.56 | 2.75 | 2.67 | 0.00 | #12 | |
| 12 | Tereza ANDELOVA BK Kraso Ml.Boleslav | CZE | 22.33 | 9.60 | 12.73 | 2.67 | 2.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 20.2.2015 12:18