| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Antonina DUBININA Helene Pajovic Club | SRB | 115.65 | 2 | 1 |
| 2 | Gaelle CAPPI CP Martingy | SUI | 103.73 | 3 | 2 |
| 3 | Monika PETERKA Drsalno Drustvo Labod Bled | SLO | 103.10 | 1 | 4 |
| 4 | Delphine DUBOIS CP Martingy | SUI | 99.26 | 4 | 3 |
| 5 | Anna TROGER Union Eissportklub Zirl | AUT | 80.79 | 5 | 5 |
| 6 | Tena COPOR KKM Zagreb | CRO | 74.54 | 7 | 6 |
| 7 | Ivona REPE KKM Zagreb | CRO | 70.27 | 6 | 8 |
| 8 | Valentina MIKAC Skating Club Leda | CRO | 68.60 | 8 | 7 |
| WD | Antonia BANOVIC KK ART Zagreb | CRO | |||
| WD | Marusa UDRIH SC Celje | SLO |
Last Update: 20.2.2015 12:18