| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Eliza PANCHEVA Denkova-Stavinsky | BUL | 40.33 | 1 |
| 2 | Anita BRIGNACCO UISP Piemonte | ITA | 34.62 | 2 |
| 3 | Corinna HUBER Eiskunstlaufvereein Ausserfern | AUT | 34.07 | 3 |
| 4 | Hana CVIJANOVIC Skating Club Leda | CRO | 33.53 | 4 |
| 5 | Cecile GODFRAIND CP Martingy | SUI | 30.87 | 5 |
| 6 | Linnea FREDRIKSSON Helsingin Luistelijat | FIN | 30.58 | 6 |
| 7 | Petra LAPPALAINEN Helsingin Luistelijat | FIN | 30.18 | 7 |
| 8 | Maria LAGUTINA Katok | RUS | 28.86 | 8 |
| 9 | Lucija SIMON KKM Zagreb | CRO | 28.68 | 9 |
| 10 | Ines VOBORILOVA VSK Technika Brno | CZE | 28.28 | 10 |
| 11 | Marta NEDVED KKM Zagreb | CRO | 25.16 | 11 |
| 12 | Tereza ANDELOVA BK Kraso Ml.Boleslav | CZE | 22.33 | 12 |
Last Update: 20.2.2015 12:18