| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivana KRATOCHVILOVA Jihomoravsky kraj | CZE | 49.86 | 23.23 | 26.63 | 4.42 | 4.25 | 4.50 | 4.58 | 0.00 | #11 | |
| 2 | Dominika MOTLOCHOVA Moravskoslezsky kraj | CZE | 49.48 | 23.60 | 25.88 | 4.33 | 4.00 | 4.50 | 4.42 | 0.00 | #10 | |
| 3 | Denisa CIMLOVA Praha | CZE | 46.21 | 18.95 | 27.76 | 4.67 | 4.50 | 4.58 | 4.75 | 0.50 | #13 | |
| 4 | Edita HORNAKOVA Jihocesky kraj | CZE | 44.63 | 21.48 | 23.15 | 3.92 | 3.67 | 3.92 | 3.92 | 0.00 | #9 | |
| 5 | Julie BAJZOVA Zlinsky kraj | CZE | 44.17 | 20.02 | 24.65 | 4.25 | 3.83 | 4.17 | 4.17 | 0.50 | #12 | |
| 6 | Thea REICHMACHEROVA Karlovarsky kraj | CZE | 42.56 | 21.44 | 21.12 | 3.58 | 3.50 | 3.50 | 3.50 | 0.00 | #5 | |
| 7 | Karolina SMOLOVA Liberecky kraj | CZE | 39.93 | 20.03 | 19.90 | 3.42 | 3.17 | 3.42 | 3.25 | 0.00 | #7 | |
| 8 | Alzbeta PAVLASOVA Vysocina | CZE | 39.85 | 19.71 | 20.14 | 3.58 | 3.25 | 3.42 | 3.17 | 0.00 | #6 | |
| 9 | Katerina HLADISOVA Olomoucky kraj | CZE | 39.60 | 20.10 | 19.50 | 3.08 | 3.25 | 3.33 | 3.33 | 0.00 | #3 | |
| 10 | Maria POLYANYCHKA Stredocesky kraj | CZE | 39.47 | 15.96 | 23.51 | 3.92 | 3.83 | 3.92 | 4.00 | 0.00 | #14 | |
| 11 | Karolina RYSAVA Pardubicky kraj | CZE | 33.54 | 14.52 | 19.02 | 3.25 | 3.08 | 3.17 | 3.17 | 0.00 | #8 | |
| 12 | Julia CHERNETSKA Plzensky kraj | CZE | 33.45 | 15.33 | 18.12 | 3.08 | 2.92 | 3.08 | 3.00 | 0.00 | #1 | |
| 13 | Nikola MALKOVA Kralovehradecky kraj | CZE | 29.27 | 14.39 | 15.38 | 2.67 | 2.42 | 2.58 | 2.58 | 0.50 | #4 | |
| 14 | Anastazie JANDACOVA Ustecky kraj | CZE | 27.49 | 14.11 | 15.38 | 2.83 | 2.50 | 2.50 | 2.42 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19.1.2016 15:51