| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Dahyun KO Praha | CZE | 97.60 | 1 | 1 |
| 2 | Klara STEPANOVA Moravskoslezsky kraj | CZE | 88.48 | 2 | 2 |
| 3 | Nikola RYCHTARIKOVA Pardubicky kraj | CZE | 83.46 | 4 | 3 |
| 4 | Alzbeta STRAMBERSKA Zlinsky kraj | CZE | 76.35 | 5 | 4 |
| 5 | Katerina NENTVICHOVA Jihomoravsky kraj | CZE | 74.70 | 3 | 7 |
| 6 | Elisabeta KORINKOVA Olomoucky kraj | CZE | 73.05 | 7 | 5 |
| 7 | Vanessa STEFANOVA Plzensky kraj | CZE | 71.15 | 6 | 6 |
| 8 | Pavla PROKOPOVA Stredocesky kraj | CZE | 67.86 | 8 | 8 |
| 9 | Vendula MARSIKOVA Kralovehradecky kraj | CZE | 65.77 | 9 | 10 |
| 10 | Eliska HLADIKOVA Ustecky kraj | CZE | 63.93 | 11 | 9 |
| 11 | Tereza KRATOCHVILOVA Jihocesky kraj | CZE | 63.51 | 10 | 11 |
| 12 | Ivana VLADIMIROVA Liberecky kraj | CZE | 52.67 | 12 | 12 |
Last Update: 19.1.2016 15:51