| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Ivana KRATOCHVILOVA Jihomoravsky kraj | CZE | 82.23 | 1 | 1 |
| 2 | Denisa CIMLOVA Praha | CZE | 78.22 | 2 | 3 |
| 3 | Dominika MOTLOCHOVA Moravskoslezsky kraj | CZE | 77.99 | 5 | 2 |
| 4 | Julie BAJZOVA Zlinsky kraj | CZE | 74.36 | 4 | 5 |
| 5 | Edita HORNAKOVA Jihocesky kraj | CZE | 72.62 | 6 | 4 |
| 6 | Thea REICHMACHEROVA Karlovarsky kraj | CZE | 70.44 | 7 | 6 |
| 7 | Maria POLYANYCHKA Stredocesky kraj | CZE | 69.90 | 3 | 10 |
| 8 | Alzbeta PAVLASOVA Vysocina | CZE | 63.93 | 8 | 8 |
| 9 | Karolina SMOLOVA Liberecky kraj | CZE | 63.65 | 9 | 7 |
| 10 | Katerina HLADISOVA Olomoucky kraj | CZE | 59.49 | 13 | 9 |
| 11 | Karolina RYSAVA Pardubicky kraj | CZE | 57.19 | 10 | 11 |
| 12 | Julia CHERNETSKA Plzensky kraj | CZE | 54.74 | 12 | 12 |
| 13 | Nikola MALKOVA Kralovehradecky kraj | CZE | 51.03 | 11 | 13 |
| 14 | Anastazie JANDACOVA Ustecky kraj | CZE | 46.83 | 14 | 14 |
Last Update: 19.1.2016 15:51