| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Lukas BUKSA Zlinsky kraj | CZE | 72.53 | 1 | 1 |
| 2 | Roman MUSIL Moravskoslezsky kraj | CZE | 65.42 | 3 | 2 |
| 3 | Adam SPATENKA Pardubicky kraj | CZE | 58.92 | 4 | 3 |
| 4 | Lukas VOCHOZKA Jihocesky kraj | CZE | 57.50 | 2 | 5 |
| 5 | Filip BLAAS Praha | CZE | 51.83 | 5 | 4 |
| 6 | Albert SLABA Karlovarsky kraj | CZE | 44.37 | 6 | 6 |
Last Update: 19.1.2016 15:51