| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea KRESNICEROVA BK Variace Liberec | CZE | 29.07 | 16.53 | 12.54 | 4.08 | 3.67 | 4.00 | 3.92 | 0.00 | #20 | |
| 2 | Aneta DRDOVA HC PSG Zlin | CZE | 26.63 | 14.97 | 11.66 | 3.75 | 3.50 | 3.58 | 3.75 | 0.00 | #22 | |
| 3 | Klara VOBORILOVA VSK Technika Brno | CZE | 26.29 | 14.43 | 11.86 | 3.67 | 3.58 | 3.75 | 3.83 | 0.00 | #2 | |
| 4 | Denisa DRABOVA USK Praha | CZE | 26.02 | 14.76 | 11.26 | 3.75 | 3.25 | 3.58 | 3.50 | 0.00 | #6 | |
| 5 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 25.94 | 14.60 | 11.34 | 3.50 | 3.33 | 3.67 | 3.67 | 0.00 | #21 | |
| 6 | Alzbeta STRAMBERSKA HC PSG Zlin | CZE | 25.67 | 13.67 | 12.00 | 3.92 | 3.42 | 3.83 | 3.83 | 0.00 | #16 | |
| 7 | Katerina PROKESOVA TJ Stadion Brno | CZE | 24.40 | 13.80 | 10.60 | 3.50 | 3.00 | 3.42 | 3.33 | 0.00 | #4 | |
| 8 | Gabriela GULISKOVA Kraso Breclav | CZE | 24.36 | 14.34 | 10.02 | 3.25 | 2.92 | 3.17 | 3.17 | 0.00 | #9 | |
| 9 | Elisabeta KORINKOVA Kraso-brusleni Prostejov | CZE | 24.23 | 14.03 | 11.20 | 3.42 | 3.42 | 3.58 | 3.58 | 1.00 | #5 | |
| 10 | Nicole KUBISOVA TJ Stadion Brno | CZE | 23.75 | 12.63 | 11.12 | 3.42 | 3.33 | 3.58 | 3.58 | 0.00 | #15 | |
| 11 | Katerina KLOUDOVA BK Hradec Kralove | CZE | 21.50 | 11.70 | 9.80 | 3.17 | 2.83 | 3.08 | 3.17 | 0.00 | #3 | |
| 12 | Vanessa STEFANOVA SKK Karlovy Vary | CZE | 21.48 | 10.94 | 10.54 | 3.25 | 3.00 | 3.50 | 3.42 | 0.00 | #10 | |
| 13 | Anna ANDELOVA FSC Koprivnice | CZE | 21.41 | 12.63 | 8.78 | 2.83 | 2.58 | 2.83 | 2.75 | 0.00 | #18 | |
| 14 | Klara HRADILOVA TJ Stadion Brno | CZE | 21.36 | 11.90 | 10.46 | 3.25 | 3.08 | 3.33 | 3.42 | 1.00 | #7 | |
| 15 | Karolina MUSILOVA TJ Stadion Brno | CZE | 20.72 | 11.40 | 9.32 | 3.08 | 2.67 | 3.08 | 2.83 | 0.00 | #14 | |
| 16 | Petra KUDELOVA KK Orlova | CZE | 20.66 | 11.20 | 9.46 | 3.00 | 2.67 | 3.08 | 3.08 | 0.00 | #23 | |
| 17 | Natalie ZBOZINKOVA TJ Stadion Brno | CZE | 20.02 | 10.50 | 10.52 | 3.58 | 3.08 | 3.25 | 3.25 | 1.00 | #24 | |
| 18 | Anna PUSKAROVA HC PSG Zlin | CZE | 18.50 | 10.10 | 9.40 | 3.00 | 2.75 | 2.92 | 3.08 | 1.00 | #19 | |
| 19 | Katerina LESNIAKOVA VSK Technika Brno | CZE | 18.29 | 9.63 | 9.66 | 3.17 | 2.83 | 3.08 | 3.00 | 1.00 | #17 | |
| 20 | Martina ZEMKOVA KK Orlova | CZE | 17.93 | 8.87 | 9.06 | 3.08 | 2.58 | 2.75 | 2.92 | 0.00 | #12 | |
| 21 | Adela DOUBRAVOVA KK Pardubice | CZE | 17.42 | 10.10 | 8.32 | 2.83 | 2.50 | 2.58 | 2.50 | 1.00 | #27 | |
| 22 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 17.20 | 10.20 | 8.00 | 2.83 | 2.25 | 2.50 | 2.42 | 1.00 | #1 | |
| 23 | Michaela MUSILOVA VSK Technika Brno | CZE | 17.08 | 9.80 | 8.28 | 2.75 | 2.50 | 2.67 | 2.42 | 1.00 | #26 | |
| 24 | Gvendolina BILKOVA TJ Stadion Brno | CZE | 16.50 | 8.70 | 8.80 | 3.00 | 2.50 | 2.75 | 2.75 | 1.00 | #13 | |
| 25 | Lucie URBANOVA KK Plzen | CZE | 15.50 | 7.50 | 8.00 | 2.75 | 2.33 | 2.50 | 2.42 | 0.00 | #25 | |
| 26 | Elizabeth Laura LIVAROVA UKK Usti nad Labem | CZE | 13.68 | 6.30 | 8.38 | 2.83 | 2.50 | 2.58 | 2.58 | 1.00 | #8 | |
| 27 | Karolina GULISKOVA Kraso Breclav | CZE | 12.02 | 5.60 | 7.42 | 2.67 | 2.25 | 2.17 | 2.17 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19.10.2014 17:13