| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Klara STEPANOVA FSC Koprivnice | CZE | 75.67 | 3 | 1 |
| 2 | Ivana KRATOCHVILOVA Kraso Breclav | CZE | 71.22 | 1 | 2 |
| 3 | Kamila ZHMUTSKA USK Praha | CZE | 67.10 | 9 | 3 |
| 4 | Katerina NENTVICHOVA TJ Stadion Brno | CZE | 65.96 | 12 | 4 |
| 5 | Veronika LACKOVA TJ Stadion Brno | CZE | 63.93 | 13 | 5 |
| 6 | Katerina HOSPODKOVA PKK Roudnice nad Labem | CZE | 63.65 | 5 | 6 |
| 7 | Julie STEFLOVA HC PSG Zlin | CZE | 62.86 | 6 | 9 |
| 8 | Ines VOBORILOVA VSK Technika Brno | CZE | 62.64 | 8 | 7 |
| 9 | Marie POLJANYCKA USK Praha | CZE | 62.54 | 2 | 13 |
| 10 | Kristyna NAVESNIKOVA USK Praha | CZE | 60.22 | 14 | 8 |
| 11 | Mariya DUSHA USK Praha | CZE | 58.48 | 4 | 16 |
| 12 | Viktoriya VOLOSHINA KK Stadion Praha | CZE | 57.35 | 10 | 15 |
| 13 | Zora POLASKOVA HCO Trinec | CZE | 56.19 | 18 | 10 |
| 14 | Petra MILCINSKA FSC Koprivnice | CZE | 55.91 | 16 | 11 |
| 15 | Tereza CAJANKOVA HC PSG Zlin | CZE | 55.70 | 11 | 17 |
| 16 | Natalie HOLUBOVA KK Stadion Praha | CZE | 55.39 | 7 | 19 |
| 17 | Jitka CURILLOVA KK Havirov | CZE | 55.23 | 17 | 12 |
| 18 | Sabina STEDRA PKK Roudnice nad Labem | CZE | 51.54 | 26 | 14 |
| 19 | Tamara URBANOVA FSC Koprivnice | CZE | 50.07 | 20 | 18 |
| 20 | Denisa BRUNATOVA KK Plzen | CZE | 48.34 | 19 | 21 |
| 21 | Adela PEJCHOVA KK Pardubice | CZE | 47.15 | 23 | 23 |
| 22 | Karolina MARKOVA PKK Roudnice nad Labem | CZE | 46.61 | 15 | 30 |
| 23 | Tereza UHLIROVA KK Pardubice | CZE | 46.05 | 21 | 26 |
| 24 | Barbora VIKTORYNOVA BK Uhersky Brod | CZE | 45.69 | 22 | 28 |
| 25 | Kristyna FEIXOVA KK Stadion Praha | CZE | 44.95 | 28 | 22 |
| 26 | Diana FOERSTEROVA TJ Auto Skoda Mlada Boleslav | CZE | 44.95 | 25 | 25 |
| 27 | Alena HAVLICKOVA BK Variace Liberec | CZE | 44.89 | 30 | 20 |
| 28 | Magdalena PASEKOVA HCO Trinec | CZE | 44.78 | 24 | 27 |
| 29 | Dominika KOLMANOVA HaKC Banik Most | CZE | 43.84 | 27 | 29 |
| 30 | Marie MACHATOVA VSK Technika Brno | CZE | 43.70 | 29 | 24 |
Last Update: 8.2.2015 20:16