| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katerina FRICOVA USK Praha | CZE | 42.53 | 22.66 | 20.87 | 3.58 | 3.50 | 3.33 | 3.50 | 1.00 | #25 | |
| 2 | Dominika MOTLOCHOVA BK LR Cosmetic Ostrava | CZE | 42.45 | 23.07 | 19.38 | 3.33 | 3.00 | 3.33 | 3.25 | 0.00 | #24 | |
| 3 | Barbora ZAHRADNIKOVA Kraso-brusleni Prostejov | CZE | 39.39 | 20.00 | 20.39 | 3.42 | 3.25 | 3.42 | 3.50 | 1.00 | #30 | |
| 4 | Ivana KRATOCHVILOVA Kraso Breclav | CZE | 39.19 | 21.17 | 19.02 | 3.25 | 3.00 | 3.17 | 3.25 | 1.00 | #21 | |
| 5 | Natalie HOLUBOVA KK Stadion Praha | CZE | 38.87 | 20.48 | 18.39 | 3.17 | 2.83 | 3.08 | 3.17 | 0.00 | #28 | |
| 6 | Kristyna NAVESNIKOVA USK Praha | CZE | 38.43 | 20.05 | 19.38 | 3.33 | 3.00 | 3.25 | 3.33 | 1.00 | #29 | |
| 7 | Julie STEFLOVA HC PSG Zlin | CZE | 37.16 | 18.28 | 18.88 | 3.25 | 3.00 | 3.25 | 3.08 | 0.00 | #27 | |
| 8 | Karin KENICKA TJ Slavoj Cesky Tesin | CZE | 36.13 | 18.87 | 18.26 | 3.25 | 2.92 | 3.08 | 2.92 | 1.00 | #20 | |
| 9 | Terezie HUSERKOVA KK Stadion Praha | CZE | 36.07 | 18.93 | 19.14 | 3.33 | 3.00 | 3.17 | 3.25 | 2.00 | #26 | |
| 10 | Edita HORNAKOVA BK Ceske Budejovice | CZE | 36.02 | 17.63 | 19.39 | 3.42 | 3.00 | 3.25 | 3.25 | 1.00 | #23 | |
| 11 | Sabina VECEROVA KK Orlova | CZE | 35.92 | 19.54 | 16.38 | 2.75 | 2.58 | 2.83 | 2.75 | 0.00 | #18 | |
| 12 | Andela ZAHRADNIKOVA Kraso-brusleni Prostejov | CZE | 35.85 | 18.71 | 17.14 | 2.83 | 2.67 | 2.92 | 3.00 | 0.00 | #19 | |
| 13 | Zora POLASKOVA HCO Trinec | CZE | 35.36 | 18.84 | 16.52 | 2.83 | 2.67 | 2.75 | 2.75 | 0.00 | #14 | |
| 14 | Sabina STEDRA PKK Roudnice nad Labem | CZE | 35.03 | 18.65 | 16.38 | 2.83 | 2.58 | 2.83 | 2.67 | 0.00 | #11 | |
| 15 | Mariya DUSHA USK Praha | CZE | 34.76 | 16.49 | 19.27 | 3.17 | 3.00 | 3.25 | 3.42 | 1.00 | #22 | |
| 16 | Nella KOPECOVA TJ Slavoj Cesky Tesin | CZE | 34.53 | 18.39 | 17.14 | 2.92 | 2.67 | 3.00 | 2.83 | 1.00 | #13 | |
| 17 | Klaudia TOULOVA KK Stadion Praha | CZE | 32.46 | 16.07 | 17.39 | 3.00 | 2.75 | 2.92 | 2.92 | 1.00 | #16 | |
| 18 | Viktoriya VOLOSHINA KK Stadion Praha | CZE | 31.04 | 16.40 | 15.64 | 2.75 | 2.42 | 2.58 | 2.67 | 1.00 | #9 | |
| 19 | Tereza UHLIROVA KK Pardubice | CZE | 30.36 | 17.35 | 15.01 | 2.58 | 2.25 | 2.50 | 2.67 | 2.00 | #3 | |
| 20 | Vanesa MASAROVA TJ Stadion Brno | CZE | 29.18 | 15.68 | 15.50 | 2.58 | 2.50 | 2.50 | 2.75 | 2.00 | #4 | |
| 21 | Zoja CERNA HC PSG Zlin | CZE | 28.90 | 13.40 | 15.50 | 2.75 | 2.50 | 2.58 | 2.50 | 0.00 | #15 | |
| 22 | Denisa BRUNATOVA KK Plzen | CZE | 28.62 | 14.23 | 14.39 | 2.50 | 2.17 | 2.50 | 2.42 | 0.00 | #2 | |
| 23 | Dominika KOLMANOVA HaKC Banik Most | CZE | 27.98 | 13.84 | 15.14 | 2.58 | 2.42 | 2.42 | 2.67 | 1.00 | #10 | |
| 24 | Kristyna FEIXOVA KK Stadion Praha | CZE | 26.76 | 12.76 | 16.00 | 2.83 | 2.50 | 2.58 | 2.75 | 2.00 | #17 | |
| 25 | Nela VRSKOVA MBK Vyskov | CZE | 26.70 | 13.57 | 15.13 | 2.58 | 2.33 | 2.50 | 2.67 | 2.00 | #7 | |
| 26 | Alena HAVLICKOVA BK Variace Liberec | CZE | 26.57 | 11.82 | 14.75 | 2.58 | 2.33 | 2.42 | 2.50 | 0.00 | #8 | |
| 27 | Anastazie JANDACOVA SK kraso Decin | CZE | 26.42 | 12.55 | 14.87 | 2.58 | 2.25 | 2.58 | 2.50 | 1.00 | #1 | |
| 28 | Diana FOERSTEROVA TJ Auto Skoda Mlada Boleslav | CZE | 25.10 | 12.96 | 13.14 | 2.25 | 2.00 | 2.25 | 2.25 | 1.00 | #6 | |
| 29 | Magdalena PASEKOVA HCO Trinec | CZE | 24.73 | 11.23 | 14.50 | 2.50 | 2.33 | 2.33 | 2.50 | 1.00 | #12 | |
| 30 | Kristyna HOLUBOVA TJ Kraso Nachod | CZE | 19.61 | 8.98 | 14.63 | 2.58 | 2.42 | 2.08 | 2.67 | 4.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 25.1.2015 18:43