| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katerina FRICOVA USK Praha | CZE | 27.20 | 13.37 | 13.83 | 3.50 | 3.25 | 3.50 | 3.58 | 0.00 | #19 | |
| 2 | Julie STEFLOVA HC PSG Zlin | CZE | 25.46 | 13.04 | 12.42 | 3.25 | 2.92 | 3.08 | 3.17 | 0.00 | #15 | |
| 3 | Barbora ZAHRADNIKOVA Kraso-brusleni Prostejov | CZE | 25.05 | 12.55 | 12.50 | 3.25 | 3.00 | 3.17 | 3.08 | 0.00 | #27 | |
| 4 | Natalie HOLUBOVA KK Stadion Praha | CZE | 24.88 | 14.21 | 11.67 | 3.08 | 2.75 | 2.92 | 2.92 | 1.00 | #28 | |
| 5 | Terezie HUSERKOVA KK Stadion Praha | CZE | 24.26 | 13.01 | 12.25 | 3.17 | 2.92 | 3.08 | 3.08 | 1.00 | #23 | |
| 6 | Kristyna NAVESNIKOVA USK Praha | CZE | 24.25 | 12.49 | 11.76 | 3.17 | 2.67 | 3.00 | 2.92 | 0.00 | #30 | |
| 7 | Dominika MOTLOCHOVA BK LR Cosmetic Ostrava | CZE | 24.21 | 12.87 | 11.34 | 2.92 | 2.67 | 2.83 | 2.92 | 0.00 | #9 | |
| 8 | Edita HORNAKOVA BK Ceske Budejovice | CZE | 23.69 | 12.11 | 11.58 | 3.00 | 2.83 | 2.92 | 2.83 | 0.00 | #17 | |
| 9 | Mariya DUSHA USK Praha | CZE | 22.92 | 10.67 | 12.25 | 3.08 | 2.92 | 3.08 | 3.17 | 0.00 | #24 | |
| 10 | Ivana KRATOCHVILOVA Kraso Breclav | CZE | 22.28 | 10.78 | 11.50 | 3.08 | 2.75 | 2.75 | 2.92 | 0.00 | #4 | |
| 11 | Andela ZAHRADNIKOVA Kraso-brusleni Prostejov | CZE | 22.05 | 10.88 | 11.17 | 2.92 | 2.75 | 2.75 | 2.75 | 0.00 | #26 | |
| 12 | Karin KENICKA TJ Slavoj Cesky Tesin | CZE | 21.76 | 11.43 | 10.33 | 2.75 | 2.50 | 2.50 | 2.58 | 0.00 | #2 | |
| 13 | Sabina VECEROVA KK Orlova | CZE | 21.72 | 11.80 | 9.92 | 2.75 | 2.25 | 2.50 | 2.42 | 0.00 | #1 | |
| 14 | Nella KOPECOVA TJ Slavoj Cesky Tesin | CZE | 21.13 | 10.88 | 10.25 | 2.67 | 2.33 | 2.67 | 2.58 | 0.00 | #14 | |
| 15 | Zora POLASKOVA HCO Trinec | CZE | 21.08 | 10.00 | 12.08 | 3.25 | 2.75 | 3.00 | 3.08 | 1.00 | #18 | |
| 16 | Kristyna FEIXOVA KK Stadion Praha | CZE | 20.48 | 9.98 | 10.50 | 2.75 | 2.50 | 2.58 | 2.67 | 0.00 | #21 | |
| 17 | Klaudia TOULOVA KK Stadion Praha | CZE | 20.43 | 10.26 | 10.17 | 2.75 | 2.25 | 2.67 | 2.50 | 0.00 | #8 | |
| 18 | Zoja CERNA HC PSG Zlin | CZE | 20.33 | 10.33 | 10.00 | 2.67 | 2.33 | 2.50 | 2.50 | 0.00 | #11 | |
| 19 | Nela VRSKOVA MBK Vyskov | CZE | 20.02 | 10.02 | 11.00 | 2.92 | 2.58 | 2.75 | 2.75 | 1.00 | #20 | |
| 20 | Viktoriya VOLOSHINA KK Stadion Praha | CZE | 19.77 | 10.10 | 10.67 | 2.75 | 2.50 | 2.67 | 2.75 | 1.00 | #7 | |
| 21 | Magdalena PASEKOVA HCO Trinec | CZE | 19.50 | 9.41 | 10.09 | 2.67 | 2.42 | 2.50 | 2.50 | 0.00 | #12 | |
| 22 | Sabina STEDRA PKK Roudnice nad Labem | CZE | 19.49 | 9.41 | 10.08 | 2.58 | 2.33 | 2.50 | 2.67 | 0.00 | #13 | |
| 23 | Alena HAVLICKOVA BK Variace Liberec | CZE | 19.32 | 9.32 | 10.00 | 2.67 | 2.33 | 2.50 | 2.50 | 0.00 | #25 | |
| 24 | Dominika KOLMANOVA HaKC Banik Most | CZE | 19.09 | 9.50 | 10.59 | 2.75 | 2.42 | 2.67 | 2.75 | 1.00 | #22 | |
| 25 | Diana FOERSTEROVA TJ Auto Skoda Mlada Boleslav | CZE | 18.53 | 9.61 | 8.92 | 2.42 | 2.08 | 2.25 | 2.17 | 0.00 | #3 | |
| 26 | Anastazie JANDACOVA SK kraso Decin | CZE | 18.37 | 9.04 | 9.33 | 2.50 | 2.25 | 2.25 | 2.33 | 0.00 | #16 | |
| 27 | Kristyna HOLUBOVA TJ Kraso Nachod | CZE | 17.24 | 7.74 | 10.50 | 2.75 | 2.50 | 2.50 | 2.75 | 1.00 | #29 | |
| 28 | Vanesa MASAROVA TJ Stadion Brno | CZE | 17.16 | 7.74 | 9.42 | 2.50 | 2.17 | 2.50 | 2.25 | 0.00 | #10 | |
| 29 | Denisa BRUNATOVA KK Plzen | CZE | 17.03 | 7.61 | 9.42 | 2.50 | 2.17 | 2.50 | 2.25 | 0.00 | #5 | |
| 30 | Tereza UHLIROVA KK Pardubice | CZE | 16.00 | 7.42 | 9.58 | 2.58 | 2.25 | 2.25 | 2.50 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 25.1.2015 18:43